Last updated on 2025-01-17 23:49:38 CET.
Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2149698.96 (597.14 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
FlexReg | 4135.26 | 536.21 | 3599.05 | NOTE | |
arrow | 4018.87 | 232.96 | 3785.91 | OK | |
duckdb | 3491.49 | 80.26 | 3411.23 | OK | |
networkscaleup | 3019.12 | 477.56 | 2541.56 | NOTE | |
bayeslist | 2784.59 | 394.65 | 2389.94 | NOTE | |
ProbBreed | 2782.05 | 375.59 | 2406.46 | NOTE | |
eDNAjoint | 2557.64 | 366.71 | 2190.93 | NOTE | |
EcoEnsemble | 2328.68 | 363.17 | 1965.51 | OK | |
rstanarm | 2316.57 | 601.80 | 1714.77 | NOTE | |
multinma | 2286.84 | 522.81 | 1764.03 | NOTE | |
mlpack | 2120.94 | 53.25 | 2067.69 | OK | |
cbq | 2106.94 | 320.26 | 1786.68 | NOTE | |
paws.analytics | 2005.91 | 381.49 | 1624.42 | OK | |
rts2 | 1983.65 | 292.61 | 1691.04 | NOTE | |
Rlgt | 1833.88 | 300.32 | 1533.56 | NOTE | |
pema | 1815.29 | 359.50 | 1455.79 | NOTE | |
OpenMx | 1811.03 | 503.10 | 1307.93 | NOTE | |
bsynth | 1797.85 | 322.01 | 1475.84 | NOTE | |
ctsem | 1719.62 | 440.72 | 1278.90 | OK | |
hbamr | 1709.96 | 260.68 | 1449.28 | NOTE | |
rmBayes | 1692.59 | 302.11 | 1390.48 | NOTE | |
psBayesborrow | 1685.40 | 339.03 | 1346.37 | NOTE | |
pcFactorStan | 1672.47 | 333.29 | 1339.18 | NOTE | |
Boom | 1608.86 | 56.13 | 1552.73 | NOTE | |
bmgarch | 1606.02 | 256.69 | 1349.33 | NOTE | |
trialr | 1562.80 | 527.08 | 1035.72 | NOTE | |
fdaPDE | 1554.64 | 255.05 | 1299.59 | NOTE | |
clustTMB | 1517.44 | 1301.46 | 215.98 | OK | |
bvhar | 1500.49 | 308.67 | 1191.82 | OK | |
MPCR | 1471.75 | 64.31 | 1407.44 | OK | |
prome | 1420.91 | 239.10 | 1181.81 | NOTE | |
polymapR | 1417.24 | 895.74 | 521.50 | OK | |
pastclim | 1398.78 | 1377.06 | 21.72 | OK | |
GeoTox | 1388.25 | 1382.27 | 5.98 | OK | |
metaBMA | 1357.58 | 327.77 | 1029.81 | OK | |
MIRES | 1339.82 | 280.17 | 1059.65 | NOTE | |
BayesGmed | 1330.14 | 260.59 | 1069.55 | NOTE | |
beanz | 1228.22 | 302.89 | 925.33 | NOTE | |
flocker | 1199.34 | 1187.07 | 12.27 | OK | |
seqtrie | 1195.84 | 1147.46 | 48.38 | NOTE | |
EpiNow2 | 1193.77 | 319.57 | 874.20 | NOTE | |
scDiffCom | 1193.14 | 1162.83 | 30.31 | OK | |
bakR | 1187.35 | 506.29 | 681.06 | OK | |
secr | 1182.94 | 661.67 | 521.27 | NOTE | |
eggCounts | 1177.67 | 231.60 | 946.07 | NOTE | |
mlts | 1166.58 | 240.40 | 926.18 | NOTE | |
IncidencePrevalence | 1125.34 | 1117.99 | 7.35 | OK | |
mlr3pipelines | 1104.45 | 1074.78 | 29.67 | OK | |
gpboost | 1102.33 | 147.53 | 954.80 | OK | |
bayesdfa | 1100.28 | 402.12 | 698.16 | NOTE | |
bmggum | 1096.48 | 210.04 | 886.44 | NOTE | |
torch | 1095.61 | 265.78 | 829.83 | OK | |
bayesforecast | 1093.74 | 365.68 | 728.06 | NOTE | |
baggr | 1073.93 | 324.84 | 749.09 | OK | |
measr | 1073.59 | 577.75 | 495.84 | NOTE | |
Rfast | 1073.38 | 97.78 | 975.60 | OK | |
ssMousetrack | 1064.45 | 196.52 | 867.93 | NOTE | |
BINtools | 1058.73 | 277.93 | 780.80 | NOTE | |
bayes4psy | 1008.84 | 349.06 | 659.78 | NOTE | |
alcyon | 989.22 | 105.89 | 883.33 | OK | |
lefko3 | 986.21 | 193.36 | 792.85 | OK | |
TreatmentPatterns | 979.26 | 959.73 | 19.53 | NOTE | |
multimedia | 949.88 | 891.03 | 58.85 | OK | |
PINstimation | 949.68 | 931.74 | 17.94 | OK | |
bmstdr | 948.48 | 539.94 | 408.54 | NOTE | |
escalation | 946.24 | 912.61 | 33.63 | OK | |
BayesSenMC | 933.96 | 226.23 | 707.73 | NOTE | |
jSDM | 933.44 | 239.75 | 693.69 | NOTE | |
ubms | 931.57 | 276.22 | 655.35 | NOTE | |
CAESAR.Suite | 929.96 | 865.06 | 64.90 | OK | |
ldamatch | 927.48 | 923.16 | 4.32 | OK | |
walker | 927.03 | 279.90 | 647.13 | OK | |
StanMoMo | 917.00 | 237.82 | 679.18 | NOTE | |
tsnet | 909.88 | 289.73 | 620.15 | OK | |
blavaan | 901.92 | 223.35 | 678.57 | NOTE | |
terra | 893.99 | 351.36 | 542.63 | OK | |
rstanbdp | 880.82 | 229.69 | 651.13 | NOTE | |
disaggregation | 876.74 | 762.77 | 113.97 | OK | |
SEA | 876.65 | 634.33 | 242.32 | OK | |
gllvm | 876.59 | 371.22 | 505.37 | OK | |
modsem | 875.97 | 817.18 | 58.79 | OK | |
BayesXsrc | 869.59 | 27.70 | 841.89 | NOTE | |
umx | 864.79 | 827.52 | 37.27 | OK | |
lgpr | 864.41 | 251.94 | 612.47 | NOTE | |
QAEnsemble | 863.99 | 862.16 | 1.83 | OK | |
chevron | 854.09 | 833.10 | 20.99 | OK | |
xgboost | 850.92 | 278.09 | 572.83 | NOTE | |
jfa | 850.13 | 205.96 | 644.17 | NOTE | |
multinet | 844.98 | 49.39 | 795.59 | OK | |
twangRDC | 841.46 | 832.81 | 8.65 | OK | |
imt | 839.83 | 222.09 | 617.74 | NOTE | |
mixvlmc | 833.78 | 768.49 | 65.29 | OK | |
survivalMPLdc | 833.34 | 821.46 | 11.88 | NOTE | |
Racmacs | 833.09 | 512.14 | 320.95 | OK | |
imager | 828.85 | 162.03 | 666.82 | OK | |
mrbayes | 822.53 | 198.06 | 624.47 | NOTE | |
geostan | 818.29 | 494.22 | 324.07 | NOTE | |
tsmarch | 817.44 | 672.12 | 145.32 | NOTE | |
LMMELSM | 814.37 | 422.67 | 391.70 | NOTE | |
EloSteepness | 812.32 | 289.30 | 523.02 | NOTE | |
missForestPredict | 807.21 | 800.46 | 6.75 | OK | |
bnns | 805.18 | 802.49 | 2.69 | OK | |
psychonetrics | 798.24 | 166.50 | 631.74 | OK | |
bssm | 797.11 | 309.30 | 487.81 | OK | |
microPop | 791.88 | 785.81 | 6.07 | OK | |
gpuR | 791.64 | 45.28 | 746.36 | OK | --no-tests |
RoBTT | 791.14 | 133.86 | 657.28 | OK | |
nlmixr2est | 789.74 | 487.27 | 302.47 | OK | |
serosv | 784.21 | 417.72 | 366.49 | NOTE | |
gastempt | 777.29 | 207.87 | 569.42 | OK | |
rrMixture | 775.89 | 755.55 | 20.34 | OK | |
BeeGUTS | 773.87 | 374.05 | 399.82 | OK | |
GJRM | 771.21 | 566.86 | 204.35 | OK | |
rater | 759.21 | 214.59 | 544.62 | NOTE | |
rcbayes | 757.49 | 204.23 | 553.26 | NOTE | |
conStruct | 752.65 | 216.55 | 536.10 | NOTE | |
RQuantLib | 752.23 | 45.91 | 706.32 | OK | |
steps | 751.37 | 711.62 | 39.75 | OK | |
tsgarch | 750.88 | 211.95 | 538.93 | OK | |
oce | 750.40 | 553.61 | 196.79 | OK | |
GRIN2 | 750.13 | 684.53 | 65.60 | OK | |
bayesm | 746.75 | 329.25 | 417.50 | OK | |
bayestestR | 746.15 | 734.42 | 11.73 | OK | |
nnR | 744.96 | 742.07 | 2.89 | OK | |
mets | 744.18 | 462.30 | 281.88 | OK | |
designit | 739.91 | 733.36 | 6.55 | OK | |
soiltestcorr | 735.84 | 720.89 | 14.95 | OK | |
qtl2 | 734.41 | 198.52 | 535.89 | OK | |
hal9001 | 729.04 | 688.97 | 40.07 | OK | |
glmmPen | 728.44 | 205.92 | 522.52 | NOTE | |
ingredients | 727.20 | 720.52 | 6.68 | OK | |
joineRML | 726.65 | 651.99 | 74.66 | NOTE | --no-tests |
Seurat | 725.37 | 617.26 | 108.11 | NOTE | |
hsstan | 724.44 | 185.47 | 538.97 | OK | |
gaston | 723.84 | 139.54 | 584.30 | OK | |
registr | 722.57 | 681.91 | 40.66 | NOTE | |
prioritizr | 720.74 | 366.68 | 354.06 | NOTE | |
mmrm | 719.58 | 181.34 | 538.24 | OK | |
ICAMS | 713.77 | 663.40 | 50.37 | OK | |
highs | 712.60 | 25.93 | 686.67 | OK | |
lessSEM | 712.45 | 252.18 | 460.27 | NOTE | |
copula | 710.95 | 667.20 | 43.75 | OK | |
rxode2 | 702.46 | 273.16 | 429.30 | OK | |
gWQS | 700.41 | 685.04 | 15.37 | OK | |
CohortCharacteristics | 697.82 | 690.96 | 6.86 | OK | |
lightgbm | 695.06 | 160.90 | 534.16 | OK | |
httk | 694.53 | 666.74 | 27.79 | OK | |
prqlr | 694.25 | 35.62 | 658.63 | OK | |
unmarked | 694.22 | 298.56 | 395.66 | NOTE | |
hmer | 689.92 | 672.09 | 17.83 | OK | |
baskexact | 687.82 | 663.03 | 24.79 | OK | |
nimble | 684.99 | 262.85 | 422.14 | OK | |
graphicalMCP | 684.33 | 681.38 | 2.95 | OK | |
MetaStan | 683.28 | 201.71 | 481.57 | NOTE | |
melt | 683.13 | 389.23 | 293.90 | OK | |
FLORAL | 682.43 | 607.87 | 74.56 | OK | |
keras3 | 679.69 | 642.01 | 37.68 | OK | |
CNVScope | 678.83 | 611.74 | 67.09 | NOTE | |
RTMB | 675.94 | 105.17 | 570.77 | OK | |
CohortConstructor | 673.53 | 664.98 | 8.55 | OK | |
rpact | 672.03 | 491.42 | 180.61 | OK | |
bage | 671.82 | 472.79 | 199.03 | OK | |
flourishcharts | 669.82 | 506.08 | 163.74 | OK | |
PhenotypeR | 668.68 | 663.98 | 4.70 | OK | |
itdr | 665.69 | 656.90 | 8.79 | OK | |
cppcontainers | 663.54 | 117.68 | 545.86 | OK | |
MiscMetabar | 662.37 | 610.00 | 52.37 | OK | |
rmsb | 660.57 | 205.88 | 454.69 | NOTE | |
rbioacc | 654.97 | 215.23 | 439.74 | NOTE | |
DrugUtilisation | 651.67 | 643.49 | 8.18 | OK | |
bonsaiforest | 650.48 | 596.51 | 53.97 | OK | |
PLNmodels | 648.33 | 483.57 | 164.76 | OK | |
jrSiCKLSNMF | 647.37 | 567.60 | 79.77 | OK | |
iccCounts | 647.13 | 635.52 | 11.61 | OK | |
glmmrBase | 636.02 | 161.20 | 474.82 | NOTE | |
PatientProfiles | 635.95 | 628.83 | 7.12 | OK | |
libgeos | 635.69 | 19.23 | 616.46 | OK | |
FRK | 635.42 | 473.25 | 162.17 | NOTE | |
GeoFIS | 634.35 | 167.28 | 467.07 | NOTE | |
Rvcg | 634.26 | 51.31 | 582.95 | OK | |
openCR | 634.17 | 456.65 | 177.52 | NOTE | |
RPANDA | 633.81 | 553.41 | 80.40 | OK | |
MSGARCH | 632.06 | 318.92 | 313.14 | OK | |
spatialTIME | 631.91 | 624.76 | 7.15 | OK | |
mcauchyd | 629.55 | 625.37 | 4.18 | OK | |
basksim | 628.31 | 624.89 | 3.42 | OK | |
emIRT | 627.45 | 41.28 | 586.17 | OK | |
FastJM | 626.35 | 147.75 | 478.60 | OK | |
igraph | 626.00 | 381.98 | 244.02 | OK | |
WhiteLabRt | 625.87 | 176.81 | 449.06 | NOTE | |
EloRating | 624.64 | 579.85 | 44.79 | OK | |
mlpwr | 624.56 | 621.20 | 3.36 | OK | |
isotracer | 622.55 | 328.97 | 293.58 | NOTE | |
ProFAST | 622.43 | 503.49 | 118.94 | OK | |
CohortSymmetry | 620.54 | 615.13 | 5.41 | OK | |
pcvr | 618.21 | 594.69 | 23.52 | NOTE | |
rxode2ll | 617.78 | 116.19 | 501.59 | OK | |
nametagger | 616.15 | 38.81 | 577.34 | OK | |
calibmsm | 615.40 | 609.67 | 5.73 | OK | |
Matrix | 615.17 | 303.62 | 311.55 | OK | |
gfoRmulaICE | 613.72 | 597.49 | 16.23 | OK | |
phylopairs | 613.33 | 178.84 | 434.49 | NOTE | |
fido | 612.15 | 211.33 | 400.82 | OK | |
CAST | 611.04 | 596.13 | 14.91 | OK | |
hesim | 610.90 | 347.36 | 263.54 | OK | |
greencrab.toolkit | 610.52 | 138.17 | 472.35 | NOTE | |
s2 | 607.39 | 54.13 | 553.26 | NOTE | |
FactorHet | 604.52 | 482.37 | 122.15 | OK | |
autoFC | 604.08 | 576.32 | 27.76 | OK | |
rtables | 603.23 | 578.65 | 24.58 | OK | |
adelie | 603.15 | 221.95 | 381.20 | OK | |
rTPC | 603.09 | 598.99 | 4.10 | OK | |
shazam | 602.77 | 552.95 | 49.82 | OK | |
BCEA | 602.73 | 571.18 | 31.55 | OK | |
tidysdm | 602.35 | 577.79 | 24.56 | OK | |
baldur | 602.00 | 174.79 | 427.21 | NOTE | |
oosse | 601.56 | 595.05 | 6.51 | OK | |
ctmm | 600.17 | 539.82 | 60.35 | NOTE | --no-vignettes |
volesti | 599.31 | 89.09 | 510.22 | OK | |
smooth | 598.53 | 420.01 | 178.52 | OK | |
EigenR | 595.20 | 64.47 | 530.73 | OK | |
ModelMap | 590.81 | 553.75 | 37.06 | NOTE | |
lrstat | 590.70 | 228.73 | 361.97 | OK | |
winputall | 589.74 | 196.47 | 393.27 | OK | |
cmcR | 588.23 | 579.69 | 8.54 | OK | |
dlmtree | 587.94 | 142.29 | 445.65 | OK | |
disbayes | 587.85 | 315.26 | 272.59 | NOTE | |
VGAM | 587.32 | 494.58 | 92.74 | OK | |
MetAlyzer | 586.62 | 554.45 | 32.17 | OK | |
PRECAST | 585.65 | 455.11 | 130.54 | OK | |
TOSTER | 584.92 | 556.71 | 28.21 | OK | |
JMH | 583.69 | 159.57 | 424.12 | OK | |
survival | 580.68 | 521.24 | 59.44 | OK | |
BayesGrowth | 579.22 | 215.60 | 363.62 | NOTE | |
spsurv | 576.41 | 236.44 | 339.97 | NOTE | |
glmmTMB | 575.90 | 317.08 | 258.82 | OK | |
ctsemOMX | 575.65 | 541.31 | 34.34 | OK | |
DAISIE | 575.54 | 460.33 | 115.21 | OK | |
chouca | 573.75 | 537.59 | 36.16 | OK | |
tram | 573.52 | 563.61 | 9.91 | ERROR | |
parafac4microbiome | 572.78 | 567.66 | 5.12 | OK | |
cloneRate | 572.66 | 431.20 | 141.46 | NOTE | |
missingHE | 572.43 | 544.27 | 28.16 | OK | |
surveil | 572.40 | 274.85 | 297.55 | NOTE | |
GUD | 571.39 | 178.81 | 392.58 | NOTE | |
oncoPredict | 571.24 | 522.16 | 49.08 | OK | |
alakazam | 571.12 | 516.67 | 54.45 | NOTE | |
dowser | 570.91 | 520.77 | 50.14 | OK | |
rliger | 570.88 | 454.58 | 116.30 | NOTE | |
collapse | 570.74 | 379.32 | 191.42 | OK | |
tidySEM | 569.72 | 519.95 | 49.77 | OK | |
simIDM | 569.18 | 561.44 | 7.74 | OK | |
symengine | 568.64 | 56.77 | 511.87 | NOTE | |
TrialEmulation | 568.32 | 523.94 | 44.38 | OK | |
ruimtehol | 566.55 | 425.76 | 140.79 | OK | |
admix | 566.27 | 547.23 | 19.04 | OK | |
breakaway | 565.49 | 534.63 | 30.86 | OK | |
CohortSurvival | 562.27 | 555.81 | 6.46 | OK | |
evclust | 561.68 | 550.58 | 11.10 | OK | |
GIMMEgVAR | 561.48 | 550.87 | 10.61 | OK | |
cv | 561.34 | 552.61 | 8.73 | OK | |
habtools | 560.84 | 533.05 | 27.79 | OK | |
scMappR | 560.60 | 506.65 | 53.95 | OK | |
mistral | 558.64 | 535.03 | 23.61 | OK | |
riskCommunicator | 558.54 | 553.13 | 5.41 | OK | |
geostatsp | 558.52 | 524.75 | 33.77 | NOTE | |
DrugExposureDiagnostics | 556.96 | 552.46 | 4.50 | OK | |
TRexSelector | 556.46 | 547.78 | 8.68 | OK | |
FGLMtrunc | 555.25 | 521.78 | 33.47 | NOTE | |
RStoolbox | 554.99 | 444.10 | 110.89 | OK | |
nnTensor | 554.71 | 541.99 | 12.72 | OK | |
GPoM | 554.33 | 545.39 | 8.94 | OK | |
Surrogate | 554.18 | 509.41 | 44.77 | OK | |
raster | 554.04 | 387.41 | 166.63 | OK | |
Rmixmod | 553.58 | 114.09 | 439.49 | OK | |
foto | 552.99 | 551.45 | 1.54 | OK | |
NMF | 552.39 | 523.86 | 28.53 | OK | |
geometa | 551.85 | 341.09 | 210.76 | OK | |
mcemGLM | 551.68 | 125.27 | 426.41 | OK | --no-vignettes |
deepgp | 550.98 | 506.24 | 44.74 | OK | |
fmeffects | 548.96 | 529.88 | 19.08 | OK | |
PKPDsim | 548.56 | 488.04 | 60.52 | OK | |
BayesFactor | 547.03 | 356.82 | 190.21 | OK | |
idiolect | 546.95 | 537.82 | 9.13 | OK | |
hmcdm | 545.92 | 423.17 | 122.75 | OK | |
NetFACS | 545.77 | 534.61 | 11.16 | OK | |
sirt | 545.22 | 301.17 | 244.05 | OK | |
S4DM | 542.81 | 510.04 | 32.77 | OK | |
geocmeans | 542.67 | 432.27 | 110.40 | OK | |
medfate | 542.22 | 152.31 | 389.91 | OK | |
manymome | 539.92 | 528.56 | 11.36 | OK | |
bvartools | 539.20 | 198.28 | 340.92 | OK | |
PoolTestR | 539.00 | 159.62 | 379.38 | NOTE | |
rPBK | 538.62 | 250.18 | 288.44 | NOTE | |
profoc | 538.27 | 384.89 | 153.38 | OK | |
oem | 537.90 | 193.73 | 344.17 | OK | |
publipha | 537.50 | 150.97 | 386.53 | NOTE | |
lgcp | 537.07 | 485.54 | 51.53 | NOTE | |
parTimeROC | 535.42 | 218.90 | 316.52 | OK | |
qfratio | 533.58 | 180.52 | 353.06 | OK | |
wingen | 532.60 | 528.10 | 4.50 | OK | |
momentuHMM | 531.02 | 407.98 | 123.04 | OK | |
bigsnpr | 530.98 | 362.66 | 168.32 | OK | |
finnts | 530.65 | 504.54 | 26.11 | OK | |
seededlda | 528.56 | 452.76 | 75.80 | OK | |
insight | 528.50 | 501.75 | 26.75 | OK | |
tern | 528.12 | 501.34 | 26.78 | OK | |
phylosem | 526.85 | 345.26 | 181.59 | OK | |
mgwrsar | 526.45 | 444.86 | 81.59 | OK | |
bootCT | 526.23 | 499.58 | 26.65 | OK | |
EpiModel | 526.13 | 499.96 | 26.17 | OK | |
seqHMM | 525.77 | 238.66 | 287.11 | OK | |
lidR | 523.54 | 395.46 | 128.08 | OK | |
mggd | 523.32 | 518.98 | 4.34 | OK | |
samc | 521.69 | 361.02 | 160.67 | OK | |
clustermole | 521.64 | 457.15 | 64.49 | OK | |
tectonicr | 520.69 | 488.51 | 32.18 | OK | |
manydata | 519.04 | 511.38 | 7.66 | OK | |
sentencepiece | 518.83 | 34.32 | 484.51 | NOTE | |
ezECM | 518.08 | 506.26 | 11.82 | OK | |
redist | 517.39 | 212.20 | 305.19 | OK | |
autoslider.core | 517.15 | 497.94 | 19.21 | OK | |
waywiser | 516.79 | 510.52 | 6.27 | OK | |
DRomics | 516.23 | 482.85 | 33.38 | OK | |
bittermelon | 516.18 | 510.53 | 5.65 | OK | |
lme4 | 516.00 | 440.07 | 75.93 | OK | |
envi | 515.91 | 476.74 | 39.17 | OK | |
greed | 515.50 | 239.28 | 276.22 | NOTE | |
CDMConnector | 515.44 | 506.33 | 9.11 | OK | |
OncoBayes2 | 513.99 | 276.02 | 237.97 | NOTE | |
ENMTools | 513.89 | 470.79 | 43.10 | OK | |
scSpatialSIM | 512.36 | 508.74 | 3.62 | OK | |
dggridR | 511.80 | 89.50 | 422.30 | OK | |
oncomsm | 511.75 | 319.36 | 192.39 | NOTE | |
sarsop | 511.63 | 331.90 | 179.73 | OK | |
daiquiri | 510.85 | 505.06 | 5.79 | OK | |
chicane | 510.25 | 500.30 | 9.95 | NOTE | |
webSDM | 507.50 | 470.45 | 37.05 | OK | |
ggRandomForests | 507.05 | 496.60 | 10.45 | OK | |
modelbased | 506.48 | 502.32 | 4.16 | OK | |
BEKKs | 505.89 | 380.98 | 124.91 | OK | |
bellreg | 505.85 | 218.46 | 287.39 | NOTE | |
InformativeCensoring | 505.23 | 497.74 | 7.49 | OK | |
rstanemax | 504.50 | 205.88 | 298.62 | NOTE | |
dtangle | 503.73 | 501.38 | 2.35 | NOTE | |
geomorph | 503.42 | 480.78 | 22.64 | OK | |
brms | 503.36 | 456.08 | 47.28 | NOTE | |
collin | 502.49 | 495.36 | 7.13 | OK | |
fdacluster | 502.03 | 319.90 | 182.13 | OK | |
MCMCpack | 500.38 | 116.23 | 384.15 | OK | |
BayesianPlatformDesignTimeTrend | 500.37 | 212.00 | 288.37 | NOTE | |
EMAS | 499.62 | 445.16 | 54.46 | NOTE | |
DisImpact | 499.55 | 491.23 | 8.32 | OK | |
crandep | 498.77 | 441.43 | 57.34 | OK | |
RColetum | 498.25 | 496.04 | 2.21 | OK | |
DCPO | 497.96 | 135.45 | 362.51 | NOTE | |
semtree | 497.83 | 482.12 | 15.71 | OK | |
eDITH | 497.42 | 441.96 | 55.46 | OK | |
bestridge | 497.22 | 129.67 | 367.55 | NOTE | |
pense | 497.19 | 112.63 | 384.56 | OK | |
posologyr | 497.12 | 491.56 | 5.56 | OK | |
fPASS | 497.03 | 487.25 | 9.78 | OK | |
FeatureExtraction | 496.96 | 487.43 | 9.53 | OK | |
frailtypack | 496.07 | 241.92 | 254.15 | OK | |
beaver | 495.83 | 490.25 | 5.58 | OK | |
BayesFBHborrow | 495.57 | 485.02 | 10.55 | OK | |
gdalcubes | 495.03 | 130.93 | 364.10 | OK | |
RSiena | 494.71 | 222.44 | 272.27 | OK | |
SPARSEMODr | 494.38 | 476.95 | 17.43 | OK | |
thurstonianIRT | 494.27 | 177.41 | 316.86 | NOTE | |
villager | 494.27 | 485.33 | 8.94 | OK | |
grainscape | 494.18 | 447.05 | 47.13 | OK | |
SSDM | 493.85 | 440.81 | 53.04 | OK | |
clusternomics | 493.29 | 489.68 | 3.61 | NOTE | |
spatialsample | 492.77 | 457.84 | 34.93 | OK | |
spaMM | 491.82 | 311.81 | 180.01 | OK | |
diseasystore | 490.50 | 475.64 | 14.86 | OK | |
fastcpd | 488.72 | 381.88 | 106.84 | OK | |
SCRIP | 486.74 | 440.10 | 46.64 | OK | |
netcmc | 486.58 | 93.41 | 393.17 | NOTE | |
SpaDES.core | 485.46 | 431.05 | 54.41 | NOTE | |
stpm | 485.46 | 328.00 | 157.46 | OK | |
NADA2 | 485.38 | 470.03 | 15.35 | OK | |
em | 484.75 | 431.53 | 53.22 | NOTE | |
nebula | 483.97 | 382.12 | 101.85 | OK | |
CLVTools | 483.93 | 346.63 | 137.30 | OK | |
divraster | 483.34 | 481.43 | 1.91 | OK | |
meteoland | 482.30 | 423.28 | 59.02 | OK | |
FORTLS | 481.73 | 421.50 | 60.23 | OK | |
mstudentd | 481.66 | 477.34 | 4.32 | OK | |
PLindleyROC | 481.43 | 478.69 | 2.74 | OK | |
BeeBDC | 481.35 | 440.64 | 40.71 | OK | |
SCIntRuler | 480.13 | 424.25 | 55.88 | OK | |
tidyhte | 480.08 | 461.15 | 18.93 | OK | |
OCNet | 479.51 | 407.67 | 71.84 | OK | |
VSOLassoBag | 479.44 | 451.81 | 27.63 | OK | |
MixAll | 479.31 | 80.76 | 398.55 | OK | |
phylin | 478.16 | 475.72 | 2.44 | OK | |
hwep | 478.06 | 187.08 | 290.98 | NOTE | |
distfreereg | 477.81 | 472.80 | 5.01 | OK | |
sdmTMB | 477.66 | 238.27 | 239.39 | OK | |
cfda | 477.51 | 467.93 | 9.58 | OK | |
hmix | 477.36 | 471.84 | 5.52 | OK | |
locuszoomr | 475.81 | 434.86 | 40.95 | OK | |
haldensify | 474.63 | 464.52 | 10.11 | OK | |
ENMeval | 474.60 | 444.25 | 30.35 | OK | |
StanHeaders | 474.54 | 441.80 | 32.74 | NOTE | |
GofCens | 474.43 | 460.45 | 13.98 | OK | |
mlr3tuning | 473.38 | 459.58 | 13.80 | OK | |
REMLA | 472.69 | 469.94 | 2.75 | OK | |
snplinkage | 471.83 | 443.73 | 28.10 | OK | |
telefit | 471.24 | 290.86 | 180.38 | NOTE | |
Coxmos | 470.83 | 434.25 | 36.58 | OK | |
riskRegression | 470.77 | 272.68 | 198.09 | OK | |
ASSISTant | 470.52 | 462.66 | 7.86 | OK | |
YPPE | 470.28 | 184.07 | 286.21 | NOTE | |
dtwclust | 469.31 | 344.43 | 124.88 | NOTE | |
Rfast2 | 469.06 | 61.58 | 407.48 | OK | |
PosteriorBootstrap | 468.17 | 466.46 | 1.71 | OK | |
admiral | 468.14 | 452.53 | 15.61 | OK | |
tigger | 465.72 | 419.91 | 45.81 | OK | |
priorsense | 465.56 | 458.99 | 6.57 | NOTE | |
spBayesSurv | 465.44 | 69.05 | 396.39 | OK | |
moveWindSpeed | 465.09 | 430.75 | 34.34 | OK | |
qs | 464.85 | 412.65 | 52.20 | OK | |
historicalborrowlong | 464.83 | 249.05 | 215.78 | NOTE | |
move | 464.63 | 409.39 | 55.24 | OK | |
BGGM | 464.19 | 369.68 | 94.51 | OK | |
CARBayes | 463.27 | 391.84 | 71.43 | OK | |
IsoriX | 462.10 | 432.30 | 29.80 | OK | |
clustra | 461.76 | 456.59 | 5.17 | OK | |
spOccupancy | 461.51 | 316.21 | 145.30 | OK | |
GPFDA | 460.82 | 385.98 | 74.84 | OK | |
ggdist | 460.70 | 438.85 | 21.85 | OK | |
mgcv | 460.02 | 376.49 | 83.53 | OK | |
vaccine | 458.70 | 451.61 | 7.09 | OK | |
surveillance | 458.61 | 420.24 | 38.37 | NOTE | |
dsem | 458.49 | 234.95 | 223.54 | OK | |
Epi | 457.54 | 437.56 | 19.98 | OK | |
clustNet | 457.29 | 446.61 | 10.68 | OK | |
EnvStats | 457.12 | 400.57 | 56.55 | OK | |
metafor | 456.73 | 396.28 | 60.45 | OK | |
ssdGSA | 455.55 | 405.87 | 49.68 | OK | |
DRviaSPCN | 455.38 | 404.44 | 50.94 | OK | |
crs | 455.13 | 193.67 | 261.46 | OK | |
raptr | 455.05 | 301.08 | 153.97 | NOTE | |
DIscBIO | 453.73 | 393.75 | 59.98 | OK | |
virtualspecies | 452.94 | 424.73 | 28.21 | OK | |
ows4R | 452.77 | 352.90 | 99.87 | OK | |
GOxploreR | 452.39 | 298.81 | 153.58 | OK | |
jack | 452.33 | 235.83 | 216.50 | OK | |
bmlm | 452.06 | 136.57 | 315.49 | OK | |
bamm | 452.01 | 393.31 | 58.70 | OK | |
ggplot2 | 451.88 | 423.00 | 28.88 | OK | |
ragtop | 451.58 | 446.14 | 5.44 | NOTE | |
lpcde | 451.35 | 429.70 | 21.65 | OK | |
sf | 451.04 | 300.35 | 150.69 | OK | |
apc | 450.61 | 433.80 | 16.81 | NOTE | |
meshed | 450.13 | 164.89 | 285.24 | NOTE | |
YPBP | 449.64 | 172.57 | 277.07 | NOTE | |
gfoRmula | 449.48 | 439.12 | 10.36 | OK | |
ssdtools | 448.92 | 340.60 | 108.32 | OK | |
intrinsicFRP | 448.89 | 284.83 | 164.06 | OK | |
soilassessment | 448.75 | 385.96 | 62.79 | OK | |
biogrowth | 448.57 | 440.38 | 8.19 | OK | |
hmmTMB | 448.56 | 224.27 | 224.29 | OK | |
ssd4mosaic | 448.02 | 441.15 | 6.87 | OK | |
bigergm | 447.80 | 353.76 | 94.04 | OK | |
clusterMI | 447.34 | 388.26 | 59.08 | OK | |
SMDIC | 447.34 | 404.47 | 42.87 | OK | |
