Last updated on 2025-01-17 23:49:39 CET.
Timings for installing and checking packages for r-oldrel on a system running Windows Server 2022 (CPU: 2x Intel Xeon E5-2680 v4 (14 core) @ 2.4GHz).
Total seconds: 3175034.00 (881.95 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
FlexReg | 4179.00 | 619.00 | 3560.00 | NOTE | |
duckdb | 3506.00 | 474.00 | 3032.00 | NOTE | |
networkscaleup | 3111.00 | 563.00 | 2548.00 | NOTE | |
bayeslist | 3028.00 | 460.00 | 2568.00 | NOTE | |
ProbBreed | 2825.00 | 434.00 | 2391.00 | NOTE | |
eDNAjoint | 2618.00 | 429.00 | 2189.00 | NOTE | |
EcoEnsemble | 2482.00 | 454.00 | 2028.00 | NOTE | |
multinma | 2473.00 | 666.00 | 1807.00 | NOTE | |
cbq | 2283.00 | 361.00 | 1922.00 | NOTE | |
mlpack | 2257.00 | 264.00 | 1993.00 | NOTE | |
bsynth | 1975.00 | 406.00 | 1569.00 | NOTE | |
Rlgt | 1944.00 | 376.00 | 1568.00 | NOTE | |
OpenMx | 1867.00 | 631.00 | 1236.00 | NOTE | |
pema | 1862.00 | 391.00 | 1471.00 | NOTE | |
paws.analytics | 1828.00 | 713.00 | 1115.00 | NOTE | |
trialr | 1821.00 | 757.00 | 1064.00 | NOTE | |
psBayesborrow | 1819.00 | 399.00 | 1420.00 | NOTE | |
rmBayes | 1796.00 | 356.00 | 1440.00 | NOTE | |
bmgarch | 1795.00 | 317.00 | 1478.00 | NOTE | |
rts2 | 1785.00 | 353.00 | 1432.00 | NOTE | |
pcFactorStan | 1763.00 | 445.00 | 1318.00 | NOTE | |
hbamr | 1756.00 | 315.00 | 1441.00 | NOTE | |
Boom | 1739.00 | 90.00 | 1649.00 | NOTE | |
rstanarm | 1738.00 | 289.00 | 1449.00 | NOTE | --no-examples --no-tests --no-vignettes |
dbi.table | 1715.00 | 1708.00 | 7.00 | FAIL | |
bvhar | 1714.00 | 351.00 | 1363.00 | NOTE | |
torch | 1631.00 | 726.00 | 905.00 | NOTE | |
prome | 1512.00 | 292.00 | 1220.00 | NOTE | |
MIRES | 1471.00 | 369.00 | 1102.00 | NOTE | |
metaBMA | 1469.00 | 402.00 | 1067.00 | NOTE | |
secr | 1465.00 | 911.00 | 554.00 | NOTE | |
BayesGmed | 1401.00 | 321.00 | 1080.00 | NOTE | |
polymapR | 1391.00 | 818.00 | 573.00 | NOTE | |
EpiNow2 | 1375.00 | 455.00 | 920.00 | NOTE | |
bakR | 1350.00 | 621.00 | 729.00 | NOTE | |
beanz | 1332.00 | 362.00 | 970.00 | NOTE | |
gfoRmulaICE | 1318.00 | 1298.00 | 20.00 | OK | |
bayesdfa | 1260.00 | 521.00 | 739.00 | NOTE | |
rswipl | 1257.00 | 81.00 | 1176.00 | NOTE | |
eggCounts | 1247.00 | 284.00 | 963.00 | NOTE | |
bayesforecast | 1246.00 | 482.00 | 764.00 | NOTE | |
baggr | 1224.00 | 431.00 | 793.00 | NOTE | |
measr | 1214.00 | 708.00 | 506.00 | NOTE | |
sf | 1208.00 | 1014.00 | 194.00 | NOTE | |
BINtools | 1206.00 | 402.00 | 804.00 | NOTE | |
jSDM | 1200.00 | 452.00 | 748.00 | NOTE | |
terra | 1200.00 | 773.00 | 427.00 | NOTE | |
PytrendsLongitudinalR | 1190.00 | 1094.00 | 96.00 | OK | |
survivalMPLdc | 1188.00 | 1171.00 | 17.00 | OK | |
escalation | 1187.00 | 1148.00 | 39.00 | NOTE | |
mlts | 1187.00 | 307.00 | 880.00 | NOTE | |
gdalcubes | 1181.00 | 865.00 | 316.00 | NOTE | |
flocker | 1180.00 | 1161.00 | 19.00 | OK | |
oce | 1179.00 | 928.00 | 251.00 | NOTE | |
arrow | 1172.00 | 746.00 | 426.00 | NOTE | |
multimedia | 1172.00 | 1103.00 | 69.00 | OK | |
bmggum | 1164.00 | 260.00 | 904.00 | NOTE | |
bayes4psy | 1163.00 | 475.00 | 688.00 | NOTE | |
BayesXsrc | 1162.00 | 68.00 | 1094.00 | NOTE | |
ssMousetrack | 1161.00 | 258.00 | 903.00 | NOTE | |
symSEM | 1161.00 | 1128.00 | 33.00 | OK | |
lefko3 | 1146.00 | 324.00 | 822.00 | NOTE | |
fdaPDE | 1142.00 | 338.00 | 804.00 | NOTE | |
mlr3pipelines | 1134.00 | 1092.00 | 42.00 | OK | |
Racmacs | 1129.00 | 754.00 | 375.00 | NOTE | |
CAESAR.Suite | 1128.00 | 1035.00 | 93.00 | OK | |
igraph | 1104.00 | 595.00 | 509.00 | WARN | |
ldamatch | 1101.00 | 1094.00 | 7.00 | OK | |
bmstdr | 1100.00 | 630.00 | 470.00 | NOTE | |
tsnet | 1080.00 | 420.00 | 660.00 | NOTE | |
jlmerclusterperm | 1073.00 | 1067.00 | 6.00 | OK | |
umx | 1072.00 | 1022.00 | 50.00 | NOTE | |
bssm | 1066.00 | 474.00 | 592.00 | NOTE | |
ubms | 1066.00 | 364.00 | 702.00 | NOTE | |
RQuantLib | 1065.00 | 141.00 | 924.00 | NOTE | |
alcyon | 1059.00 | 191.00 | 868.00 | OK | |
gllvm | 1054.00 | 502.00 | 552.00 | NOTE | |
PINstimation | 1053.00 | 1030.00 | 23.00 | OK | |
disaggregation | 1051.00 | 939.00 | 112.00 | NOTE | |
BeeGUTS | 1039.00 | 617.00 | 422.00 | NOTE | |
BayesSenMC | 1023.00 | 303.00 | 720.00 | NOTE | |
serosv | 1023.00 | 638.00 | 385.00 | NOTE | |
Rfast | 1014.00 | 244.00 | 770.00 | NOTE | |
tsmarch | 1014.00 | 877.00 | 137.00 | NOTE | |
QAEnsemble | 1012.00 | 1007.00 | 5.00 | OK | |
rrMixture | 1008.00 | 981.00 | 27.00 | OK | |
walker | 1006.00 | 350.00 | 656.00 | NOTE | |
registr | 1004.00 | 949.00 | 55.00 | NOTE | |
gpboost | 1002.00 | 262.00 | 740.00 | NOTE | |
clustTMB | 1001.00 | 760.00 | 241.00 | OK | |
IncidencePrevalence | 1001.00 | 991.00 | 10.00 | OK | |
geostan | 997.00 | 668.00 | 329.00 | NOTE | |
StanMoMo | 997.00 | 303.00 | 694.00 | NOTE | |
bayesm | 994.00 | 501.00 | 493.00 | NOTE | |
keras3 | 993.00 | 941.00 | 52.00 | NOTE | |
hal9001 | 992.00 | 943.00 | 49.00 | OK | |
stapler | 980.00 | 976.00 | 4.00 | NOTE | |
multinet | 970.00 | 141.00 | 829.00 | OK | |
steps | 968.00 | 921.00 | 47.00 | OK | |
nlmixr2est | 963.00 | 648.00 | 315.00 | OK | |
EloSteepness | 960.00 | 434.00 | 526.00 | NOTE | |
lgpr | 959.00 | 332.00 | 627.00 | NOTE | |
gdalraster | 956.00 | 800.00 | 156.00 | NOTE | |
psychonetrics | 953.00 | 255.00 | 698.00 | OK | |
rxode2 | 949.00 | 510.00 | 439.00 | NOTE | |
rstanbdp | 947.00 | 276.00 | 671.00 | NOTE | |
slendr | 947.00 | 909.00 | 38.00 | OK | |
rliger | 944.00 | 821.00 | 123.00 | NOTE | |
melt | 934.00 | 633.00 | 301.00 | OK | |
precommit | 934.00 | 918.00 | 16.00 | OK | |
LMMELSM | 932.00 | 521.00 | 411.00 | NOTE | |
lessSEM | 924.00 | 418.00 | 506.00 | NOTE | |
s2 | 924.00 | 199.00 | 725.00 | NOTE | |
ctsem | 923.00 | 313.00 | 610.00 | NOTE | --no-vignettes |
xgboost | 921.00 | 402.00 | 519.00 | NOTE | |
imt | 919.00 | 280.00 | 639.00 | NOTE | |
fastai | 918.00 | 854.00 | 64.00 | NOTE | |
nnR | 916.00 | 910.00 | 6.00 | OK | |
jfa | 915.00 | 265.00 | 650.00 | NOTE | |
seqtrie | 915.00 | 847.00 | 68.00 | NOTE | |
microPop | 911.00 | 900.00 | 11.00 | OK | |
basksim | 904.00 | 897.00 | 7.00 | OK | |
imager | 895.00 | 318.00 | 577.00 | WARN | |
poems | 894.00 | 837.00 | 57.00 | OK | |
FLORAL | 893.00 | 801.00 | 92.00 | OK | |
bage | 892.00 | 669.00 | 223.00 | ERROR | |
TSEAL | 890.00 | 870.00 | 20.00 | OK | |
qtl2 | 881.00 | 322.00 | 559.00 | NOTE | |
mllrnrs | 879.00 | 871.00 | 8.00 | OK | |
mrbayes | 877.00 | 258.00 | 619.00 | NOTE | |
paws.security.identity | 877.00 | 711.00 | 166.00 | NOTE | |
StormR | 876.00 | 866.00 | 10.00 | OK | |
seededlda | 874.00 | 788.00 | 86.00 | OK | |
soiltestcorr | 874.00 | 854.00 | 20.00 | OK | |
RoBTT | 873.00 | 200.00 | 673.00 | NOTE | |
geometa | 868.00 | 595.00 | 273.00 | NOTE | |
paws.management | 867.00 | 729.00 | 138.00 | NOTE | |
MiscMetabar | 859.00 | 796.00 | 63.00 | OK | |
rpact | 859.00 | 671.00 | 188.00 | NOTE | |
nimble | 858.00 | 333.00 | 525.00 | NOTE | |
WeightedCluster | 857.00 | 831.00 | 26.00 | OK | |
gastempt | 855.00 | 277.00 | 578.00 | OK | |
survival | 850.00 | 745.00 | 105.00 | NOTE | |
paws.compute | 847.00 | 690.00 | 157.00 | NOTE | |
Seurat | 846.00 | 734.00 | 112.00 | NOTE | |
stringi | 845.00 | 169.00 | 676.00 | NOTE | |
conStruct | 843.00 | 256.00 | 587.00 | NOTE | |
spatialwarnings | 843.00 | 743.00 | 100.00 | OK | |
hsstan | 840.00 | 293.00 | 547.00 | OK | |
SEA | 840.00 | 581.00 | 259.00 | NOTE | |
gWQS | 839.00 | 819.00 | 20.00 | OK | |
emIRT | 836.00 | 111.00 | 725.00 | OK | |
PLNmodels | 835.00 | 671.00 | 164.00 | NOTE | |
glmmPen | 834.00 | 259.00 | 575.00 | NOTE | |
baskexact | 833.00 | 805.00 | 28.00 | OK | |
mixvlmc | 833.00 | 758.00 | 75.00 | OK | |
Colossus | 832.00 | 650.00 | 182.00 | OK | |
mmrm | 831.00 | 318.00 | 513.00 | NOTE | |
graphicalMCP | 828.00 | 824.00 | 4.00 | OK | |
gaston | 824.00 | 221.00 | 603.00 | NOTE | |
QuadratiK | 824.00 | 766.00 | 58.00 | OK | |
mlpwr | 823.00 | 815.00 | 8.00 | OK | |
unmarked | 821.00 | 400.00 | 421.00 | NOTE | |
shazam | 820.00 | 760.00 | 60.00 | OK | |
rater | 817.00 | 273.00 | 544.00 | NOTE | |
ProFAST | 816.00 | 632.00 | 184.00 | OK | |
EloRating | 814.00 | 757.00 | 57.00 | OK | |
alakazam | 811.00 | 745.00 | 66.00 | OK | |
CNVScope | 810.00 | 725.00 | 85.00 | NOTE | |
VGAM | 810.00 | 708.00 | 102.00 | NOTE | |
iccCounts | 807.00 | 788.00 | 19.00 | OK | |
GJRM | 804.00 | 575.00 | 229.00 | OK | |
StanHeaders | 804.00 | 730.00 | 74.00 | NOTE | |
jrSiCKLSNMF | 803.00 | 716.00 | 87.00 | OK | |
rcbayes | 802.00 | 253.00 | 549.00 | NOTE | |
Rprofet | 801.00 | 789.00 | 12.00 | OK | |
itdr | 799.00 | 784.00 | 15.00 | OK | |
MSGARCH | 797.00 | 450.00 | 347.00 | NOTE | |
nnTensor | 797.00 | 783.00 | 14.00 | OK | |
vapour | 794.00 | 688.00 | 106.00 | NOTE | |
hmer | 793.00 | 763.00 | 30.00 | OK | |
Matrix | 793.00 | 512.00 | 281.00 | OK | |
wingen | 789.00 | 782.00 | 7.00 | OK | |
tsgarch | 785.00 | 374.00 | 411.00 | NOTE | |
paws.machine.learning | 782.00 | 621.00 | 161.00 | NOTE | |
MetAlyzer | 781.00 | 738.00 | 43.00 | OK | |
openCR | 779.00 | 576.00 | 203.00 | NOTE | |
TRexSelector | 777.00 | 766.00 | 11.00 | OK | |
dowser | 776.00 | 704.00 | 72.00 | NOTE | |
hesim | 772.00 | 499.00 | 273.00 | NOTE | |
PRECAST | 770.00 | 602.00 | 168.00 | OK | |
Rvcg | 767.00 | 137.00 | 630.00 | OK | |
chouca | 762.00 | 715.00 | 47.00 | OK | |
CAST | 761.00 | 737.00 | 24.00 | OK | |
EpiModel | 761.00 | 720.00 | 41.00 | NOTE | |
R.matlab | 761.00 | 753.00 | 8.00 | OK | |
PKPDsim | 759.00 | 688.00 | 71.00 | OK | |
TOSTER | 759.00 | 723.00 | 36.00 | OK | |
epigrowthfit | 758.00 | 573.00 | 185.00 | ERROR | |
PhenotypeR | 758.00 | 750.00 | 8.00 | OK | |
bigsnpr | 757.00 | 490.00 | 267.00 | OK | |
MetaStan | 756.00 | 274.00 | 482.00 | NOTE | |
deepgp | 755.00 | 699.00 | 56.00 | OK | |
crandep | 751.00 | 699.00 | 52.00 | OK | |
collapse | 749.00 | 551.00 | 198.00 | NOTE | |
ctmm | 749.00 | 606.00 | 143.00 | OK | --no-vignettes |
pcvr | 749.00 | 716.00 | 33.00 | NOTE | |
SpatialDDLS | 749.00 | 693.00 | 56.00 | OK | |
ctpm | 746.00 | 634.00 | 112.00 | OK | |
libgeos | 746.00 | 111.00 | 635.00 | OK | |
EnvStats | 745.00 | 667.00 | 78.00 | NOTE | |
CongreveLamsdell2016 | 744.00 | 734.00 | 10.00 | OK | |
prioritizr | 743.00 | 415.00 | 328.00 | NOTE | |
GeoFIS | 742.00 | 270.00 | 472.00 | NOTE | |
NMF | 742.00 | 702.00 | 40.00 | OK | |
tidysdm | 742.00 | 708.00 | 34.00 | OK | |
SFSI | 740.00 | 619.00 | 121.00 | ERROR | |
raster | 739.00 | 530.00 | 209.00 | NOTE | |
RPANDA | 739.00 | 671.00 | 68.00 | OK | |
SPARSEMODr | 739.00 | 712.00 | 27.00 | OK | |
data.table | 738.00 | 680.00 | 58.00 | OK | |
rmsb | 738.00 | 266.00 | 472.00 | NOTE | |
bnns | 737.00 | 732.00 | 5.00 | OK | |
CohortConstructor | 737.00 | 724.00 | 13.00 | NOTE | |
mcauchyd | 737.00 | 730.00 | 7.00 | OK | |
sirt | 736.00 | 465.00 | 271.00 | NOTE | |
Surrogate | 736.00 | 679.00 | 57.00 | OK | |
mets | 735.00 | 516.00 | 219.00 | NOTE | |
Rmixmod | 734.00 | 173.00 | 561.00 | OK | |
cppcontainers | 733.00 | 272.00 | 461.00 | NOTE | |
scMappR | 733.00 | 648.00 | 85.00 | OK | |
SpaDES.core | 733.00 | 672.00 | 61.00 | NOTE | |
symengine | 731.00 | 240.00 | 491.00 | ERROR | |
TDApplied | 730.00 | 649.00 | 81.00 | NOTE | |
calibmsm | 729.00 | 720.00 | 9.00 | OK | |
FactorHet | 727.00 | 621.00 | 106.00 | OK | |
cv | 725.00 | 710.00 | 15.00 | OK | |
TrialEmulation | 720.00 | 666.00 | 54.00 | OK | |
chevron | 719.00 | 690.00 | 29.00 | OK | |
netmeta | 718.00 | 676.00 | 42.00 | OK | |
phylosem | 717.00 | 486.00 | 231.00 | OK | |
rbioacc | 716.00 | 276.00 | 440.00 | NOTE | |
highs | 715.00 | 112.00 | 603.00 | NOTE | |
tern | 715.00 | 676.00 | 39.00 | NOTE | |
fdacluster | 712.00 | 535.00 | 177.00 | NOTE | |
TreatmentPatterns | 711.00 | 684.00 | 27.00 | NOTE | |
lrstat | 710.00 | 417.00 | 293.00 | NOTE | |
CohortSymmetry | 709.00 | 701.00 | 8.00 | OK | |
httk | 709.00 | 665.00 | 44.00 | NOTE | |
riskCommunicator | 708.00 | 697.00 | 11.00 | OK | |
FastJM | 707.00 | 210.00 | 497.00 | OK | |
rgeedim | 707.00 | 660.00 | 47.00 | OK | |
autoFC | 705.00 | 680.00 | 25.00 | OK | |
idiolect | 704.00 | 690.00 | 14.00 | OK | |
cloneRate | 702.00 | 542.00 | 160.00 | NOTE | |
medfate | 702.00 | 279.00 | 423.00 | NOTE | |
breakaway | 700.00 | 662.00 | 38.00 | OK | |
parafac4microbiome | 700.00 | 692.00 | 8.00 | OK | |
isotracer | 699.00 | 397.00 | 302.00 | NOTE | |
flourishcharts | 697.00 | 528.00 | 169.00 | NOTE | |
simIDM | 697.00 | 686.00 | 11.00 | OK | |
ModelMap | 696.00 | 660.00 | 36.00 | OK | |
baldur | 695.00 | 234.00 | 461.00 | NOTE | |
ingredients | 694.00 | 683.00 | 11.00 | OK | |
RSiena | 694.00 | 303.00 | 391.00 | OK | |
RTMB | 694.00 | 279.00 | 415.00 | NOTE | |
TCHazaRds | 694.00 | 648.00 | 46.00 | OK | |
bootCT | 693.00 | 658.00 | 35.00 | OK | |
geocmeans | 692.00 | 562.00 | 130.00 | NOTE | |
scpoisson | 692.00 | 675.00 | 17.00 | OK | |
finnts | 690.00 | 654.00 | 36.00 | OK | |
seqHMM | 690.00 | 373.00 | 317.00 | NOTE | |
glmmrBase | 689.00 | 229.00 | 460.00 | NOTE | |
BCEA | 687.00 | 660.00 | 27.00 | OK | |
blavaan | 687.00 | 303.00 | 384.00 | NOTE | |
surveil | 687.00 | 375.00 | 312.00 | NOTE | |
hmcdm | 686.00 | 549.00 | 137.00 | OK | |
DescTools | 685.00 | 568.00 | 117.00 | NOTE | |
prqlr | 684.00 | 248.00 | 436.00 | NOTE | |
spatstat.model | 684.00 | 630.00 | 54.00 | NOTE | |
miesmuschel | 683.00 | 650.00 | 33.00 | OK | |
mazeinda | 682.00 | 679.00 | 3.00 | NOTE | |
pkgndep | 681.00 | 631.00 | 50.00 | OK | |
WhiteLabRt | 681.00 | 229.00 | 452.00 | NOTE | |
ale | 680.00 | 669.00 | 11.00 | OK | |
missingHE | 680.00 | 646.00 | 34.00 | OK | |
redist | 680.00 | 354.00 | 326.00 | NOTE | |
spsurv | 679.00 | 313.00 | 366.00 | NOTE | |
truncnormbayes | 679.00 | 516.00 | 163.00 | NOTE | |
manydata | 678.00 | 666.00 | 12.00 | OK | |
volesti | 678.00 | 160.00 | 518.00 | OK | |
bonsaiforest | 677.00 | 602.00 | 75.00 | NOTE | |
RStoolbox | 676.00 | 532.00 | 144.00 | OK | |
lightgbm | 675.00 | 221.00 | 454.00 | NOTE | |
momentuHMM | 675.00 | 532.00 | 143.00 | OK | |
calibrar | 674.00 | 664.00 | 10.00 | OK | |
evclust | 674.00 | 658.00 | 16.00 | OK | |
MicroSEC | 672.00 | 650.00 | 22.00 | NOTE | |
SuperLearner | 672.00 | 663.00 | 9.00 | OK | |
autoslider.core | 669.00 | 647.00 | 22.00 | NOTE | |
oncoPredict | 668.00 | 598.00 | 70.00 | OK | |
phylopairs | 668.00 | 225.00 | 443.00 | NOTE | |
bvartools | 666.00 | 286.00 | 380.00 | OK | |
habtools | 665.00 | 629.00 | 36.00 | OK | |
mlr3tuning | 665.00 | 648.00 | 17.00 | OK | |
DAISIE | 663.00 | 549.00 | 114.00 | NOTE | |
disbayes | 662.00 | 389.00 | 273.00 | NOTE | |
RKEEL | 661.00 | 534.00 | 127.00 | NOTE | |
rnaCrosslinkOO | 660.00 | 614.00 | 46.00 | ERROR | |
S4DM | 660.00 | 615.00 | 45.00 | OK | |
GIMMEgVAR | 659.00 | 642.00 | 17.00 | OK | |
BayesGrowth | 658.00 | 278.00 | 380.00 | NOTE | |
magick | 658.00 | 534.00 | 124.00 | NOTE | |
bamm | 657.00 | 580.00 | 77.00 | OK | |
GUD | 657.00 | 243.00 | 414.00 | NOTE | |
dggridR | 656.00 | 171.00 | 485.00 | OK | |
fido | 656.00 | 266.00 | 390.00 | NOTE | |
lidR | 656.00 | 515.00 | 141.00 | NOTE | |
collin | 655.00 | 645.00 | 10.00 | OK | |
GofCens | 655.00 | 634.00 | 21.00 | OK | |
glmmTMB | 654.00 | 350.00 | 304.00 | NOTE | --no-vignettes |
BayesianPlatformDesignTimeTrend | 653.00 | 284.00 | 369.00 | NOTE | |
GPCERF | 653.00 | 615.00 | 38.00 | OK | |
tectonicr | 651.00 | 606.00 | 45.00 | OK | |
chicane | 650.00 | 636.00 | 14.00 | NOTE | |
contribution | 649.00 | 643.00 | 6.00 | OK | |
tidySEM | 649.00 | 599.00 | 50.00 | OK | |
EigenR | 648.00 | 118.00 | 530.00 | OK | |
fmeffects | 647.00 | 623.00 | 24.00 | OK | |
spatialsample | 647.00 | 585.00 | 62.00 | OK | |
foto | 646.00 | 643.00 | 3.00 | OK | |
ASSISTant | 645.00 | 636.00 | 9.00 | OK | |
FeatureExtraction | 645.00 | 630.00 | 15.00 | OK | |
greencrab.toolkit | 644.00 | 183.00 | 461.00 | NOTE | |
oncomsm | 644.00 | 439.00 | 205.00 | NOTE | |
spatstat.geom | 643.00 | 550.00 | 93.00 | OK | |
TestDesign | 643.00 | 511.00 | 132.00 | NOTE | |
DrugExposureDiagnostics | 642.00 | 634.00 | 8.00 | OK | |
mgwrsar | 642.00 | 540.00 | 102.00 | OK | |
ordinalbayes | 642.00 | 588.00 | 54.00 | OK | |
winputall | 642.00 | 238.00 | 404.00 | OK | |
move | 641.00 | 576.00 | 65.00 | OK | |
scDiffCom | 641.00 | 597.00 | 44.00 | OK | |
lgcp | 640.00 | 577.00 | 63.00 | OK | |
nametagger | 640.00 | 100.00 | 540.00 | NOTE | |
rPBK | 640.00 | 317.00 | 323.00 | NOTE | |
parTimeROC | 639.00 | 303.00 | 336.00 | OK | |
rxode2ll | 639.00 | 107.00 | 532.00 | OK | |
adelie | 638.00 | 324.00 | 314.00 | NOTE | |
SubtypeDrug | 637.00 | 578.00 | 59.00 | OK | |
jack | 636.00 | 421.00 | 215.00 | OK | |
scSpatialSIM | 636.00 | 628.00 | 8.00 | OK | |
frailtypack | 635.00 | 306.00 | 329.00 | NOTE | |
geostatsp | 635.00 | 586.00 | 49.00 | NOTE | |
greed | 635.00 | 366.00 | 269.00 | NOTE | |
BayesFBHborrow | 634.00 | 619.00 | 15.00 | OK | |
JMH | 634.00 | 206.00 | 428.00 | OK | |
RCAL | 634.00 | 626.00 | 8.00 | OK | |
BayesPPD | 633.00 | 546.00 | 87.00 | OK | |
SSDM | 630.00 | 566.00 | 64.00 | OK | |
DRomics | 629.00 | 579.00 | 50.00 | NOTE | |
GillespieSSA2 | 628.00 | 564.00 | 64.00 | OK | |
missForestPredict | 628.00 | 618.00 | 10.00 | OK | |
paws.networking | 628.00 | 519.00 | 109.00 | OK | |
tm.plugin.mail | 628.00 | 590.00 | 38.00 | OK | |
ENMTools | 627.00 | 569.00 | 58.00 | OK | |
bellreg | 626.00 | 329.00 | 297.00 | NOTE | |
riskRegression | 625.00 | 385.00 | 240.00 | OK | |
spaMM | 624.00 | 428.00 | 196.00 | NOTE | |
Rfast2 | 622.00 | 153.00 | 469.00 | OK | |
samc | 622.00 | 468.00 | 154.00 | OK | |
simts | 622.00 | 218.00 | 404.00 | OK | |
apc | 620.00 | 597.00 | 23.00 | OK | |
ggplot2 | 620.00 | 580.00 | 40.00 | NOTE | |
admiral | 619.00 | 599.00 | 20.00 | OK | |
grainscape | 618.00 | 564.00 | 54.00 | ERROR | |
CohortCharacteristics | 617.00 | 607.00 | 10.00 | NOTE | |
GOxploreR | 617.00 | 400.00 | 217.00 | NOTE | |
GPFDA | 617.00 | 513.00 | 104.00 | OK | |
stpm | 614.00 | 437.00 | 177.00 | OK | |
tiledb | 614.00 | 444.00 | 170.00 | NOTE | |
joineRML | 613.00 | 521.00 | 92.00 | NOTE | |
qfratio | 613.00 | 251.00 | 362.00 | OK | |
tensorEVD | 613.00 | 512.00 | 101.00 | OK | |
babelmixr2 | 612.00 | 528.00 | 84.00 | NOTE | |
ezECM | 612.00 | 594.00 | 18.00 | OK | |
mcemGLM | 612.00 | 91.00 | 521.00 | NOTE | --no-vignettes |
PoolTestR | 612.00 | 215.00 | 397.00 | NOTE | |
clustermole | 611.00 | 538.00 | 73.00 | OK | |
flexsurv | 611.00 | 549.00 | 62.00 | OK | |
mggd | 610.00 | 605.00 | 5.00 | OK | |
oem | 610.00 | 313.00 | 297.00 | OK | |
SCIntRuler | 610.00 | 538.00 | 72.00 | OK | |
TransProR | 610.00 | 542.00 | 68.00 | OK | |
netcmc | 609.00 | 167.00 | 442.00 | NOTE | |
REMLA | 609.00 | 605.00 | 4.00 | OK | |
diseasystore | 606.00 | 583.00 | 23.00 | OK | |
ggdist | 606.00 | 574.00 | 32.00 | OK | |
ldt | 606.00 | 170.00 | 436.00 | OK | |
neurobase | 606.00 | 594.00 | 12.00 | OK | |
EvidenceSynthesis | 605.00 | 590.00 | 15.00 | OK | |
mlr3 | 605.00 | 566.00 | 39.00 | OK | |
bipd | 604.00 | 596.00 | 8.00 | OK | |
EMAS | 603.00 | 530.00 | 73.00 | OK | |
sdmTMB | 603.00 | 341.00 | 262.00 | NOTE | |
adjustedCurves | 602.00 | 585.00 | 17.00 | OK | |
BeeBDC | 602.00 | 550.00 | 52.00 | OK | |
campsis | 601.00 | 578.00 | 23.00 | OK | |
OncoBayes2 | 601.00 | 361.00 | 240.00 | NOTE | |
qs | 600.00 | 491.00 | 109.00 | OK | |
fPASS | 599.00 | 587.00 | 12.00 | OK | |
SCRIP | 599.00 | 532.00 | 67.00 | OK | |
TempStable | 599.00 | 569.00 | 30.00 | OK | |
ggraph | 598.00 | 537.00 | 61.00 | NOTE | |
publipha | 598.00 | 195.00 | 403.00 | OK | |
RprobitB | 598.00 | 499.00 | 99.00 | OK | |
lsirm12pl | 596.00 | 427.00 | 169.00 | OK | |
dynamAedes | 595.00 | 566.00 | 29.00 | OK | |
NADA2 | 594.00 | 571.00 | 23.00 | OK | |
ows4R | 594.00 | 466.00 | 128.00 | OK | |
paws.database | 593.00 | 483.00 | 110.00 | OK | |
thurstonianIRT | 593.00 | 246.00 | 347.00 | NOTE | |
xpose.xtras | 593.00 | 573.00 | 20.00 | NOTE | |
beaver | 592.00 | 582.00 | 10.00 | OK | |
CVXR | 592.00 | 434.00 | 158.00 | NOTE | |
ipsecr | 592.00 | 473.00 | 119.00 | OK | |
PatientProfiles | 592.00 | 581.00 | 11.00 | OK | |
ecostate | 591.00 | 573.00 | 18.00 | OK | |
R.rsp | 590.00 | 573.00 | 17.00 | OK | |
bittermelon | 589.00 | 583.00 | 6.00 | OK | |
dtangle | 589.00 | 585.00 | 4.00 | OK | |
dtwclust | 589.00 | 410.00 | 179.00 | NOTE | |
hwep | 589.00 | 290.00 | 299.00 | NOTE | |
snplinkage | 589.00 | 546.00 | 43.00 | NOTE | |
vaccine | 588.00 | 577.00 | 11.00 | OK | |
WGCNA | 588.00 | 505.00 | 83.00 | OK | |
DImodelsMulti | 587.00 | 579.00 | 8.00 | OK | |
CDMConnector | 586.00 | 572.00 | 14.00 | OK | |
MOCHA | 586.00 | 560.00 | 26.00 | NOTE | |
Rdimtools | 586.00 | 345.00 | 241.00 | NOTE | |
sphunif | 586.00 | 427.00 | 159.00 | OK | |
intrinsicFRP | 585.00 | 407.00 | 178.00 | OK | |
GauPro | 584.00 | 371.00 | 213.00 | OK | |
mistral | 584.00 | 551.00 | 33.00 | OK | |
MixAll | 584.00 | 208.00 | 376.00 | OK | |
sentencepiece | 584.00 | 106.00 | 478.00 | NOTE | |
telefit | 584.00 | 363.00 | 221.00 | NOTE | |
BGGM | 583.00 | 480.00 | 103.00 | NOTE | |
nebula | 583.00 | 463.00 | 120.00 | OK | |
breakDown | 582.00 | 573.00 | 9.00 | OK | |
designit | 582.00 | 572.00 | 10.00 | OK | |
villager | 582.00 | 571.00 | 11.00 | NOTE | |
Mega2R | 581.00 | 520.00 | 61.00 | OK | |
spOccupancy | 581.00 | 439.00 | 142.00 | NOTE | |
LaMa | 580.00 | 516.00 | 64.00 | NOTE | |
MCMCpack | 580.00 | 202.00 | 378.00 | OK | |
tidyhte | 580.00 | 562.00 | 18.00 | OK | |
OCNet | 579.00 | 484.00 | 95.00 | NOTE | |
