CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2025-01-17 23:49:38 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2250992.62 (625.28 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3739.78 245.46 3494.32 OK
FlexReg 3277.32 254.02 3023.30 NOTE
MPCR 3203.46 68.27 3135.19 OK
duckdb 3154.85 85.85 3069.00 OK
bayeslist 2355.54 197.37 2158.17 OK
networkscaleup 2322.37 270.35 2052.02 OK
ProbBreed 2184.64 194.18 1990.46 OK
rstanarm 2084.65 471.14 1613.51 NOTE
mlpack 2036.47 55.89 1980.58 OK
multinma 1970.00 432.39 1537.61 OK
eDNAjoint 1944.20 197.04 1747.16 OK
EcoEnsemble 1922.63 245.23 1677.40 OK
paws.analytics 1788.01 407.27 1380.74 OK
pastclim 1738.46 1711.53 26.93 OK
cbq 1672.82 173.51 1499.31 OK
ctsem 1584.44 389.19 1195.25 OK
rts2 1583.97 158.14 1425.83 OK
OpenMx 1577.01 385.97 1191.04 OK
GeoTox 1545.21 1538.53 6.68 OK
Rlgt 1539.65 188.44 1351.21 OK
Boom 1529.88 39.07 1490.81 OK
polymapR 1503.47 948.81 554.66 OK
clustTMB 1460.19 1264.06 196.13 OK
bsynth 1422.71 203.04 1219.67 OK
lefko3 1409.58 202.29 1207.29 OK
pema 1395.47 247.32 1148.15 OK
bmgarch 1388.24 170.17 1218.07 NOTE
hbamr 1370.74 160.48 1210.26 OK
ausplotsR 1343.16 1330.60 12.56 OK
pcFactorStan 1332.23 234.14 1098.09 OK
rmBayes 1331.37 186.19 1145.18 OK
psBayesborrow 1304.11 236.26 1067.85 OK
trialr 1281.96 450.65 831.31 OK
IncidencePrevalence 1272.19 1264.60 7.59 OK
mlr3pipelines 1265.68 1231.26 34.42 OK
fdaPDE 1243.47 160.47 1083.00 OK
bvhar 1136.89 161.98 974.91 OK
bakR 1102.12 479.45 622.67 OK
MIRES 1087.55 211.07 876.48 OK
metaBMA 1084.69 253.73 830.96 OK
prome 1082.25 145.95 936.30 OK
designit 1065.86 1059.04 6.82 OK
umx 1057.36 1019.54 37.82 OK
BayesGmed 1028.68 178.29 850.39 OK
flocker 1026.29 1012.54 13.75 OK
TreatmentPatterns 1016.82 995.05 21.77 OK
PINstimation 1015.23 996.79 18.44 OK
bayesforecast 1015.12 328.87 686.25 NOTE
bayesdfa 1010.71 359.46 651.25 OK
torch 1005.12 285.05 720.07 NOTE
escalation 1002.50 969.31 33.19 OK
mlts 1002.01 188.67 813.34 OK
ldamatch 983.77 978.82 4.95 OK
EpiNow2 983.28 269.86 713.42 OK
gpboost 981.14 92.73 888.41 OK
multimedia 974.94 912.86 62.08 OK
beanz 974.40 231.73 742.67 OK
Rfast 973.71 99.98 873.73 OK
measr 961.33 537.15 424.18 OK
jSDM 954.11 260.00 694.11 NOTE
tram 951.16 939.29 11.87 OK
FLORAL 947.71 867.24 80.47 OK
QAEnsemble 943.53 941.60 1.93 OK
SEA 940.97 694.56 246.41 OK
CAESAR.Suite 938.56 871.38 67.18 OK
chevron 926.94 905.20 21.74 OK
secr 917.45 536.72 380.73 OK
baggr 915.63 272.52 643.11 NOTE
blavaan 907.58 211.60 695.98 OK
bmstdr 905.47 529.89 375.58 NOTE
survivalMPLdc 889.40 876.09 13.31 NOTE
bmggum 883.54 140.11 743.43 OK
bayes4psy 880.75 312.19 568.56 OK
eggCounts 875.03 158.59 716.44 NOTE
mixvlmc 874.61 811.53 63.08 OK
ICAMS 874.38 817.35 57.03 NOTE
terra 868.81 379.89 488.92 OK
bssm 867.94 391.21 476.73 OK
tsmarch 864.38 724.41 139.97 OK
disaggregation 864.26 771.10 93.16 OK
posologyr 863.67 857.28 6.39 OK
jrSiCKLSNMF 858.60 775.49 83.11 NOTE
ssMousetrack 854.48 134.56 719.92 OK
microPop 850.40 844.01 6.39 OK
GJRM 844.65 619.36 225.29 OK
rrMixture 839.66 818.61 21.05 OK
Racmacs 838.32 519.71 318.61 OK
tsnet 837.16 249.99 587.17 OK
BINtools 829.49 197.54 631.95 OK
missForestPredict 819.10 812.48 6.62 OK
semtree 818.00 799.96 18.04 NOTE
nnR 814.05 810.95 3.10 OK
bayesm 811.42 398.00 413.42 OK
GRIN2 809.77 736.18 73.59 OK
steps 802.64 761.95 40.69 OK
geostan 799.58 503.82 295.76 OK
truncnormbayes 799.49 680.79 118.70 OK
psychonetrics 798.48 181.77 616.71 OK
oce 796.25 589.78 206.47 OK
itdr 795.67 786.62 9.05 OK
cmcR 794.37 784.73 9.64 OK
soiltestcorr 792.38 776.79 15.59 OK
gllvm 790.84 375.71 415.13 OK
xgboost 789.96 299.81 490.15 NOTE
ingredients 789.56 782.86 6.70 OK
mets 786.11 494.57 291.54 OK
ubms 782.67 241.11 541.56 OK
scDiffCom 775.96 742.55 33.41 OK
StanMoMo 774.83 194.90 579.93 OK
Seurat 768.14 655.62 112.52 OK
rxode2 765.28 286.34 478.94 OK
LMMELSM 764.92 408.44 356.48 OK
alcyon 764.55 110.62 653.93 OK
modsem 761.13 702.32 58.81 OK
prioritizr 759.32 399.78 359.54 OK
registr 752.03 710.04 41.99 NOTE
BayesSenMC 751.27 175.33 575.94 OK
nlmixr2est 750.25 461.48 288.77 OK
walker 749.94 235.13 514.81 OK
copula 748.77 699.05 49.72 OK
keras3 745.95 706.91 39.04 OK
httk 744.72 711.87 32.85 OK
CohortCharacteristics 744.14 737.17 6.97 OK
hmer 738.99 713.07 25.92 OK
graphicalMCP 738.64 734.91 3.73 OK
MCMCpack 738.07 125.53 612.54 OK
seededlda 737.59 667.22 70.37 OK
CNVScope 736.45 662.12 74.33 OK
BEKKs 732.87 611.03 121.84 OK
baskexact 730.79 706.85 23.94 OK
hal9001 728.93 689.78 39.15 OK
seqtrie 724.04 674.65 49.39 NOTE
flourishcharts 720.93 548.08 172.85 OK
lgpr 718.90 212.70 506.20 NOTE
CohortConstructor 718.05 708.76 9.29 OK
MiscMetabar 717.32 664.25 53.07 OK
gpuR 709.57 43.89 665.68 OK --no-tests
PhenotypeR 708.42 703.16 5.26 ERROR
BeeGUTS 703.60 364.80 338.80 OK
BayesXsrc 701.97 31.93 670.04 OK
prqlr 699.13 37.39 661.74 OK
gWQS 697.91 681.58 16.33 OK
DrugUtilisation 697.24 688.44 8.80 OK
lessSEM 697.02 256.67 440.35 NOTE
rstanbdp 696.01 185.14 510.87 OK
ctsemOMX 692.32 657.57 34.75 NOTE
RPANDA 692.31 606.02 86.29 OK
lrstat 691.43 240.31 451.12 OK
qtl2 691.26 201.60 489.66 OK
nimble 689.87 264.22 425.65 OK
libgeos 689.86 20.31 669.55 OK
iccCounts 687.60 673.21 14.39 OK
PLNmodels 687.37 534.41 152.96 NOTE
rpact 686.75 508.57 178.18 OK
emIRT 683.90 43.08 640.82 OK
serosv 680.26 385.62 294.64 OK
ggRandomForests 676.22 662.84 13.38 OK
bage 675.57 503.10 172.47 OK
TOSTER 673.93 644.42 29.51 OK
EloSteepness 670.77 254.01 416.76 OK
imt 669.06 174.25 494.81 OK
tidysdm 667.75 641.47 26.28 OK
jfa 665.61 169.08 496.53 OK
ProFAST 663.23 545.87 117.36 NOTE
isotracer 662.87 328.56 334.31 OK
tidySEM 659.12 608.70 50.42 NOTE
imager 657.30 166.13 491.17 NOTE
CohortSymmetry 656.25 651.01 5.24 OK
CAST 655.73 637.70 18.03 OK
basksim 655.53 651.61 3.92 OK
mlpwr 655.43 651.42 4.01 OK
multinet 652.66 50.12 602.54 OK
gfoRmulaICE 651.68 635.10 16.58 OK
bnns 649.11 646.27 2.84 OK
TrialEmulation 648.72 604.60 44.12 OK
shazam 648.45 597.84 50.61 OK
mcauchyd 647.04 642.71 4.33 OK
rtables 646.93 617.56 29.37 OK
rcbayes 646.63 166.89 479.74 NOTE
pcvr 645.34 616.16 29.18 OK
bootCT 645.30 617.31 27.99 OK
unmarked 644.32 274.19 370.13 OK
geomorph 642.85 618.94 23.91 OK
ModelMap 639.77 600.77 39.00 NOTE
mrbayes 639.23 154.07 485.16 OK
ctmm 638.27 570.10 68.17 NOTE --no-vignettes
melt 638.02 370.35 267.67 OK
FRK 636.55 493.85 142.70 OK
scMappR 635.63 564.96 70.67 OK
hesim 633.99 401.31 232.68 OK
conStruct 633.22 174.57 458.65 OK
scperturbR 632.61 607.41 25.20 OK
RoBTT 631.15 90.34 540.81 OK
igraph 630.79 394.93 235.86 OK
bayestestR 630.23 615.06 15.17 OK
MSGARCH 630.00 349.19 280.81 OK
PRECAST 629.99 496.15 133.84 NOTE
Matrix 629.79 321.75 308.04 OK
rTPC 629.26 624.94 4.32 OK
BCEA 628.87 595.70 33.17 OK
mmrm 628.48 148.66 479.82 OK
VGAM 628.06 524.61 103.45 OK
twangRDC 627.18 617.22 9.96 NOTE
foto 626.43 624.50 1.93 OK
oncoPredict 625.82 570.47 55.35 OK
tsgarch 625.73 221.41 404.32 OK
cppcontainers 624.27 127.53 496.74 OK
gaston 623.88 95.81 528.07 OK
glmmPen 623.07 187.42 435.65 OK
autoFC 622.82 597.91 24.91 OK
MetAlyzer 621.94 592.64 29.30 OK
FactorHet 620.82 513.48 107.34 OK
simIDM 620.40 612.49 7.91 OK
dowser 615.61 564.93 50.68 OK
nametagger 612.49 40.27 572.22 OK
EloRating 612.11 567.64 44.47 OK
survival 611.40 548.80 62.60 OK
alakazam 609.73 551.87 57.86 NOTE
mcemGLM 609.41 132.53 476.88 OK --no-vignettes
collapse 608.67 393.75 214.92 OK
gastempt 606.58 167.52 439.06 OK
labelr 606.26 595.24 11.02 OK
GIMMEgVAR 603.89 592.28 11.61 OK
CohortSurvival 602.67 596.03 6.64 OK
rater 602.48 177.22 425.26 NOTE
oosse 602.29 594.50 7.79 OK
breakaway 601.33 569.75 31.58 OK
DAISIE 601.10 470.60 130.50 NOTE
disbayes 600.95 302.45 298.50 OK
riskCommunicator 600.45 594.46 5.99 OK
idiolect 599.78 589.70 10.08 OK
Rvcg 599.67 41.87 557.80 OK
RStoolbox 599.18 493.94 105.24 OK
NetFACS 598.30 584.85 13.45 NOTE
medfate 596.30 163.84 432.46 OK
Surrogate 596.11 547.91 48.20 NOTE
NMF 595.98 563.19 32.79 OK
fmeffects 595.91 572.27 23.64 OK
DrugExposureDiagnostics 594.52 589.46 5.06 OK
S4DM 593.58 556.64 36.94 OK
nnTensor 593.20 579.10 14.10 OK
chouca 592.98 558.22 34.76 OK
raster 592.41 416.04 176.37 OK
MetaStan 591.08 176.47 414.61 OK
rliger 590.94 485.16 105.78 OK
glmmrBase 590.32 144.17 446.15 OK
smooth 589.56 436.72 152.84 OK
cv 589.40 580.17 9.23 OK
parafac4microbiome 589.07 583.76 5.31 OK
GPoM 587.26 578.47 8.79 OK
missingHE 586.93 554.85 32.08 NOTE
PatientProfiles 586.55 579.51 7.04 ERROR
geometa 586.14 357.30 228.84 NOTE
wingen 585.16 580.40 4.76 OK
lightgbm 584.94 141.64 443.30 NOTE
habtools 582.66 551.85 30.81 OK
RTMB 582.50 113.24 469.26 OK
TRexSelector 581.42 572.14 9.28 OK
s2 576.71 67.52 509.19 NOTE
bonsaiforest 575.67 524.39 51.28 OK
EpiModel 575.37 548.46 26.91 OK
lgcp 575.09 515.57 59.52 NOTE
rbioacc 574.82 190.64 384.18 OK
batchmix 574.69 426.81 147.88 OK
momentuHMM 574.57 445.58 128.99 NOTE
ENMTools 571.34 524.34 47.00 OK
tern 570.97 541.31 29.66 OK
highs 570.91 28.53 542.38 OK
glmmTMB 570.25 331.30 238.95 OK
seqHMM 568.82 272.54 296.28 NOTE
geostatsp 568.75 529.05 39.70 OK
sirt 568.33 326.76 241.57 OK
openCR 566.45 432.48 133.97 OK
geocmeans 565.16 465.75 99.41 OK
insight 564.99 533.94 31.05 OK
waywiser 564.63 558.10 6.53 OK
clusternomics 563.73 560.19 3.54 OK
adelie 563.62 218.43 345.19 OK
finnts 563.12 532.02 31.10 OK
tectonicr 562.75 528.96 33.79 OK
autoslider.core 562.71 539.60 23.11 OK
ezECM 562.35 547.72 14.63 OK
hsstan 562.30 147.56 414.74 OK
calibmsm 562.17 555.94 6.23 OK
deepgp 562.15 518.38 43.77 OK
DRomics 561.87 525.56 36.31 OK
cloneRate 560.09 436.18 123.91 OK
scSpatialSIM 559.13 554.91 4.22 OK
bvartools 559.03 209.37 349.66 OK
spatialTIME 557.70 548.45 9.25 OK
clustermole 557.63 491.78 65.85 OK
hmcdm 556.46 430.40 126.06 OK
mggd 556.08 551.86 4.22 OK
brms 554.94 493.22 61.72 OK
EMAS 552.09 493.36 58.73 NOTE
manymome 552.04 542.11 9.93 OK
BayesFactor 551.04 362.13 188.91 OK
mgwrsar 549.51 463.50 86.01 OK
DisImpact 547.89 538.62 9.27 OK
rmsb 546.90 178.34 368.56 OK
evclust 546.66 534.30 12.36 OK
FastJM 546.07 107.00 439.07 OK
clustNet 545.36 533.02 12.34 OK
crandep 544.84 461.99 82.85 OK
dtangle 544.37 542.01 2.36 NOTE
GeoFIS 543.60 142.38 401.22 OK
admiral 543.59 526.06 17.53 OK
daiquiri 543.25 536.01 7.24 OK
lidR 543.14 418.61 124.53 OK
CDMConnector 543.11 533.28 9.83 OK
eDITH 542.65 482.05 60.60 NOTE
RQuantLib 541.65 49.80 491.85 NOTE
fdacluster 541.64 343.32 198.32 OK
lme4 540.55 465.99 74.56 OK
webSDM 540.52 502.59 37.93 OK
InformativeCensoring 540.34 531.22 9.12 OK
collin 540.22 532.00 8.22 OK
SSDM 539.88 482.35 57.53 OK
grainscape 537.81 491.01 46.80 OK
phylosem 537.40 358.87 178.53 OK
bigsnpr 536.69 375.11 161.58 OK
mlr3tuning 534.22 518.44 15.78 OK
PKPDsim 533.25 476.47 56.78 OK
redist 531.90 225.83 306.07 NOTE
frailtypack 531.45 263.62 267.83 OK
villager 530.67 519.84 10.83 OK
chicane 530.41 520.95 9.46 OK
envi 528.93 486.36 42.57 OK
stpm 527.15 349.65 177.50 OK
SCRIP 526.23 475.93 50.30 OK
BayesFBHborrow 525.72 514.61 11.11 OK
greed 524.56 281.02 243.54 NOTE
samc 524.54 376.38 148.16 OK
meteoland 523.43 467.87 55.56 OK
fido 522.47 177.40 345.07 OK
fPASS 522.36 511.00 11.36 OK
beaver 521.69 515.21 6.48 OK
phylin 520.11 517.30 2.81 OK
JMH 520.00 125.18 394.82 OK
RSiena 519.66 240.08 279.58 NOTE
locuszoomr 519.06 467.72 51.34 OK
snplinkage 518.94 482.56 36.38 OK
diseasystore 518.38 500.95 17.43 OK
PLindleyROC 517.75 514.34 3.41 OK
ENMeval 517.38 481.67 35.71 OK
SpaDES.core 517.32 460.37 56.95 NOTE
mstudentd 517.30 512.40 4.90 OK
divraster 515.19 512.60 2.59 OK
spatialsample 514.37 474.26 40.11 OK
OCNet 514.17 441.92 72.25 NOTE
gsDesign2 513.82 486.31 27.51 OK
SCIntRuler 513.20 457.28 55.92 OK
WhiteLabRt 513.18 148.89 364.29 OK
hmix 512.92 506.61 6.31 OK
GPEMR 512.31 507.80 4.51 OK
rlibkriging 512.31 235.50 276.81 OK
BeeBDC 510.11 469.51 40.60 OK
nebula 510.10 407.37 102.73 OK
fastcpd 509.71 409.57 100.14 OK
distfreereg 509.10 504.25 4.85 OK
FeatureExtraction 509.07 497.29 11.78 OK
rPBK 508.75 242.48 266.27 OK
redlistr 508.56 478.95 29.61 OK
REMLA 508.40 505.07 3.33 OK
cfda 507.84 494.61 13.23 OK
Coxmos 507.43 469.78 37.65 OK
GofCens 507.18 492.01 15.17 OK
spOccupancy 506.20 349.41 156.79 OK
dlmtree 505.31 115.76 389.55 OK
vaccine 505.11 498.05 7.06 OK
sarsop 504.77 322.17 182.60 OK
phylopairs 504.73 153.52 351.21 OK
VSOLassoBag 504.13 474.02 30.11 NOTE
bamm 503.17 443.23 59.94 OK
ggdist 502.15 478.51 23.64 NOTE
tigger 502.04 451.39 50.65 OK
riskRegression 501.57 302.57 199.00 NOTE
SpaDES.tools 500.71 461.37 39.34 OK
CARBayes 499.86 422.59 77.27 OK
tidyhte 499.34 481.27 18.07 NOTE
ASSISTant 499.17 490.19 8.98 OK
move 499.08 437.22 61.86 OK
DRviaSPCN 498.07 440.78 57.29 OK
spsurv 497.57 201.76 295.81 ERROR
ruimtehol 497.38 362.45 134.93 OK
oem 496.93 179.37 317.56 OK
EnvStats 496.88 436.40 60.48 OK
IsoriX 496.83 465.98 30.85 OK
moveWindSpeed 496.51 458.67 37.84 OK
surveil 496.00 258.58 237.42 OK
ggplot2 495.21 465.18 30.03 NOTE
ipsecr 494.27 396.36 97.91 NOTE
spaMM 493.63 325.89 167.74 NOTE
GOxploreR 492.60 326.45 166.15 OK
RColetum 492.35 490.47 1.88 OK
camtrapR 492.03 438.40 53.63 NOTE
biogrowth 491.72 482.00 9.72 OK
jack 491.42 279.69 211.73 OK
metafor 491.15 421.15 70.00 NOTE
OncoBayes2 490.77 281.14 209.63 NOTE
TransProR 490.76 438.87 51.89 OK
DIscBIO 490.52 431.47 59.05 OK
RprobitB 490.32 406.77 83.55 OK
ssdGSA 490.26 439.73 50.53 OK
FORTLS 490.03 426.42 63.61 NOTE
virtualspecies 489.60 460.94 28.66 NOTE
netcmc 489.52 99.50 390.02 NOTE
lpcde 489.42 467.32 22.10 OK
FIESTA 489.23 433.53 55.70 OK
ROI 489.20 483.19 6.01 NOTE
SMDIC 488.72 440.18 48.54 OK
surveillance 488.15 443.52 44.63 OK
qfratio 487.36 177.48 309.88 OK
SFSI 487.29 471.37 15.92 OK
joineRML 486.98 412.81 74.17 NOTE --no-tests
BGGM 486.83 387.97 98.86 OK
smdi 486.54 467.89 18.65 OK
GauPro 486.53 289.39 197.14 OK
BayesGrowth 486.08 195.39 290.69 OK
poems 485.25 428.35 56.90 OK
Epi 485.23 461.48 23.75 OK
oncomsm 485.03 318.52 166.51 OK
telefit 484.81 307.84 176.97 NOTE
baldur 484.74 145.40 339.34 NOTE
creditmodel 481.91 452.38 29.53 NOTE
ows4R 481.17 381.72 99.45 OK
ragtop 480.96 474.47 6.49 NOTE
dggridR 480.92 102.78 378.14 OK
soilassessment 480.66 413.28 67.38 OK
dtwclust 480.59 358.99 121.60 OK
csmpv 479.93 463.84 16.09 OK
winputall 479.78 169.40 310.38 OK
TensorTools 479.03 414.95 64.08 OK
SubtypeDrug 478.60 425.48 53.12 OK
gpcp 478.35 414.60 63.75 OK
GSEMA 478.29 427.87 50.42 OK
fasterRaster 477.46 390.90 86.56 OK
GUD 476.60 151.24 325.36 OK
agricolaeplotr 474.69 440.49 34.20 OK
gdalcubes 474.27 139.52 334.75 OK
clustra 474.08 469.13 4.95 OK
mlr3 473.97 441.13 32.84 OK
Rmixmod 473.82 56.90 416.92 OK
geneHapR 473.41 419.42 53.99 OK
parTimeROC 473.37 202.31 271.06 OK
adjustedCurves 472.63 460.30 12.33 OK
mistral 472.55 447.31 25.24 NOTE
volesti 472.55 49.86 422.69 OK
nlcv 472.11 428.75 43.36 NOTE
topologyGSA 471.30 417.06 54.24 OK
mgcv 470.69 376.26 94.43 OK
PlasmaMutationDetector 470.36 415.65 54.71 OK
aqp 469.20 443.16 26.04 OK
fastdid 468.25 453.49 14.76 OK
raptr 468.22 318.36 149.86 OK
pense 468.04 121.00 347.04 OK
PlasmaMutationDetector2 467.97 415.56 52.41 OK
psychotree 467.54 460.90 6.64 NOTE
cholera 467.24 426.80 40.44 OK
scoper 466.94 418.22 48.72 OK
Mega2R 466.48 418.55 47.93 NOTE
DFD 466.26 413.47 52.79 OK
netdiffuseR 466.05 359.57 106.48 OK
sdmTMB 465.89 231.58 234.31 OK
latrend 465.39 446.87 18.52 NOTE
nlmixr2lib 465.04 457.31 7.73 OK
Rfast2 464.95 66.58 398.37 NOTE
spatstat.model 464.12 427.22 36.90 OK
bigergm 463.98 373.25 90.73 OK
microbial 463.48 419.88 43.60 OK
SSN2 463.38 441.44 21.94 OK
DImodelsMulti 463.29 458.97 4.32 OK
sf 463.16 322.05 141.11 NOTE
spBayesSurv 462.59 72.60 389.99 NOTE
TestDesign 462.00 359.07 102.93 OK
EigenR 461.84 25.29 436.55 OK
spatsurv 461.56 415.98 45.58 OK
flexsurv 461.53 410.24 51.29 OK
RCAL 461.34 456.63 4.71 OK
greencrab.toolkit 461.22 103.80 357.42 OK
sentopics 460.82 406.74 54.08 OK
paws.security.identity 460.22 313.18 147.04 OK
SpatialDDLS 459.77 418.07 41.70 OK
parameters 458.97 430.07 28.90 OK
NADA2 458.73 442.48 16.25 OK
ctpm 458.33 428.53 29.80 NOTE
tidywater 457.70 448.16 9.54 OK
LatticeKrig 456.84 444.56 12.28 OK
SPARSEMODr 455.72 437.55 18.17 NOTE
grizbayr 455.42 450.58 4.84 NOTE
espadon 455.31 343.13 112.18 OK
mixhvg 454.49 401.80 52.69 OK
brms.mmrm 453.90 417.15 36.75 OK
ssdtools 453.76 362.38 91.38 OK
MedianaDesigner 453.40 368.17 85.23 NOTE
GPCERF 453.17 423.72 29.45 OK
SCdeconR 453.11 403.82 49.29 OK
RKEEL 453.01 352.13 100.88 OK
ecostate 452.87 439.93 12.94 OK
symbolicDA 452.50 432.77 19.73 OK
StanHeaders 452.36 421.86 30.50 OK
fitdistrplus 452.31 435.98 16.33 OK
iotarelr 450.97 431.75 19.22 NOTE
scGate 450.88 395.99 54.89 OK
dsem 450.74 243.95 206.79 OK
simts 450.72 132.80 317.92 NOTE
voluModel 450.71 419.69 31.02 OK
clusterMI 450.68 385.98 64.70 OK
biomod2 450.60 404.07 46.53 OK
scPloidy 450.07 415.36 34.71 OK
SpatialPosition 449.75 420.67 29.08 NOTE
rsat 449.62 390.00 59.62 OK
mlr3mbo 449.45 442.72 6.73 OK
psSubpathway 448.71 398.65 50.06 OK
tidyterra 448.32 418.50 29.82 OK
RVA 448.28 404.12 44.16 OK
forecastML 448.16 436.66 11.50 OK
cvms 447.83 432.31 15.52 OK
reslr 447.75 440.79 6.96 OK
tmap 447.51 401.15 46.36 OK
RcmdrPlugin.BiclustGUI 447.20 398.57 48.63 NOTE
tidysq 447.11 84.33 362.78 OK
scGOclust 446.69 393.99 52.70 OK
gecko 446.21 393.60 52.61 OK
rivnet 445.78 385.85 59.93 OK
CensSpatial 445.10 391.89 53.21 OK
symengine 444.86 59.35 385.51 OK
paleopop 443.71 404.10 39.61 OK
corncob 443.65 436.07 7.58 NOTE
contsurvplot 443.34 435.97 7.37 NOTE
historicalborrowlong 443.01 253.66 189.35 OK
red 442.68 392.08 50.60 OK
netmeta 442.52 407.28 35.24 ERROR
TempStable 441.71 417.93 23.78 OK
datawizard 441.64 429.22 12.42 OK
virtualPollen 441.56 430.24 11.32 NOTE
sitree 441.41 433.85 7.56 OK
breakDown 441.35 435.97 5.38 OK
exactextractr 440.99 363.47 77.52 NOTE
AgroR 440.80 372.82 67.98 OK
crs 440.72 197.99 242.73 OK
EvidenceSynthesis 440.72 429.84 10.88 OK
meta 440.72 371.82 68.90 OK
MGDrivE2 440.28 424.61 15.67 NOTE
fromo 440.20 49.76 390.44 OK
quanteda 439.95 278.28 161.67 OK
qs 439.76 405.12 34.64 NOTE
scpoisson 439.60 427.60 12.00 NOTE
polle 439.23 426.21 13.02 OK
BayesianPlatformDesignTimeTrend 439.06 188.91 250.15 OK
calidad 438.77 425.36 13.41 OK
changepoints 438.57 330.14 108.43 NOTE
paws.management 438.13 319.11 119.02 OK
pliman 437.47 350.75 86.72 OK
fusen 437.11 426.46 10.65 OK
sephora 436.90 386.05 50.85 OK
DWLS 436.86 388.46 48.40 OK
DoseFinding 436.82 424.31 12.51 OK
ulrb 436.79 431.48 5.31 OK
gratia 436.76 413.74 23.02 OK
PoolTestR 436.70 133.50 303.20 OK
OlinkAnalyze 436.67 421.00 15.67 OK
TangledFeatures 436.61 426.65 9.96 OK
meteo 436.53 385.35 51.18 OK
wildmeta 436.25 429.05 7.20 OK
bellreg 436.17 208.06 228.11 OK
semfindr 435.94 429.56 6.38 NOTE
bunchr 435.57 433.43 2.14 NOTE
SAMprior 435.26 413.20 22.06 NOTE
mappoly 435.17 296.76 138.41 OK
PhylogeneticEM 435.06 391.37 43.69 NOTE
DCPO 435.03 117.35 317.68 OK
PCMBaseCpp 434.78 324.36 110.42 NOTE
sentencepiece 434.55 36.11 398.44 NOTE
fossilbrush 434.34 418.83 15.51 OK
DescTools 433.94 345.24 88.70 OK
sbm 433.35 395.28 38.07 OK
geofacet 433.10 403.88 29.22 OK
MixAll 432.87 84.01 348.86 OK
dataquieR 432.64 376.91 55.73 NOTE
np 432.53 381.58 50.95 OK
publipha 432.03 126.77 305.26 NOTE
nichetools 431.92 425.81 6.11 OK
statnet 431.80 425.05 6.75 OK
haldensify 431.37 420.37 11.00 NOTE
gtsummary 431.20 413.27 17.93 OK
PosteriorBootstrap 430.93 429.20 1.73 OK
strvalidator 430.72 364.64 66.08 NOTE
CSHShydRology 430.52 391.12 39.40 OK
BGVAR 430.39 342.18 88.21 OK
tsDyn 430.15 404.50 25.65 OK
pomdp 430.11 380.92 49.19 OK
tipsae 429.09 154.28 274.81 OK
spatialwarnings 429.04 337.94 91.10 OK
hmmTMB 428.81 238.45 190.36 OK
paws.compute 428.57 293.06 135.51 OK
mlr3fselect 428.02 417.24 10.78 OK
roads 427.85 398.71 29.14 OK
spNetwork 427.71 281.05 146.66 OK
rstanemax 427.64 190.84 236.80 OK
sGMRFmix 427.58 421.49 6.09 OK
WGCNA 427.50 364.28 63.22 OK
Numero 427.32 94.91 332.41 OK
mgc 427.12 397.93 29.19 OK
fitbitViz 426.90 376.18 50.72 OK
lsirm12pl 426.83 283.12 143.71 OK
tergm 426.53 407.84 18.69 OK
portvine 426.23 327.25 98.98 OK
recipes 425.86 400.76 25.10 NOTE
gateR 425.55 382.42 43.13 NOTE
lwqs 425.32 412.29 13.03 OK
revdbayes 424.81 384.48 40.33 OK
GPFDA 424.72 347.35 77.37 OK
thurstonianIRT 424.72 161.54 263.18 OK
mcmcsae 424.15 334.76 89.39 OK
CoSMoS 424.13 409.20 14.93 OK
hisse 423.93 376.17 47.76 NOTE
waves 423.76 404.00 19.76 OK
ppseq 423.49 415.67 7.82 OK
TCHazaRds 422.89 383.26 39.63 OK
OncoSubtype 422.78 386.81 35.97 OK
spCP 422.70 261.46 161.24 OK
mapmisc 422.68 395.60 27.08 OK
BayesMallows 422.59 198.16 224.43 OK
modelbased 422.57 417.83 4.74 OK
rxode2ll 422.57 27.12 395.45 OK
msma 422.45 418.64 3.81 OK
censored 422.31 407.77 14.54 OK
bayesPop 422.07 366.42 55.65 NOTE
phangorn 421.65 366.42 55.23 OK
gcplyr 420.84 413.85 6.99 OK
CVXR 420.80 295.63 125.17 OK
portfolio.optimization 420.46 415.46 5.00 NOTE
pcalg 420.34 339.31 81.03 OK
apc 420.26 401.18 19.08 NOTE
trip 420.06 375.47 44.59 OK
textmineR 419.92 347.31 72.61 NOTE
iNEXT.3D 419.86 386.90 32.96 OK
RNAseqQC 419.61 383.49 36.12 OK
ideanet 419.01 405.51 13.50 OK
bamlss 418.86 345.33 73.53 OK
DPQ 418.54 399.37 19.17 OK
DemoKin 417.92 413.69 4.23 NOTE
causalBatch 417.50 389.24 28.26 OK
LaMa 417.07 363.39 53.68 OK
intkrige 416.88 354.04 62.84 NOTE
modgo 416.86 406.25 10.61 OK
GillespieSSA2 416.79 371.69 45.10 OK
bayesplot 416.78 403.04 13.74 NOTE
LMMstar 416.78 380.34 36.44 OK
treediff 416.57 372.28 44.29 OK
