Last updated on 2021-01-22 22:48:52 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.2 | 4.71 | 49.57 | 54.28 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.2 | 3.37 | 38.58 | 41.95 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.2 | 69.58 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.2 | 60.30 | OK | |||
r-devel-windows-ix86+x86_64 | 1.0.2 | 9.00 | 68.00 | 77.00 | OK | |
r-patched-linux-x86_64 | 1.0.2 | 3.64 | 46.87 | 50.51 | OK | |
r-patched-solaris-x86 | 1.0.2 | 89.10 | OK | |||
r-release-linux-x86_64 | 1.0.2 | 4.02 | 48.65 | 52.67 | OK | |
r-release-macos-x86_64 | 1.0.2 | OK | ||||
r-release-windows-ix86+x86_64 | 1.0.2 | 22.00 | 87.00 | 109.00 | OK | |
r-oldrel-macos-x86_64 | 1.0.2 | ERROR | ||||
r-oldrel-windows-ix86+x86_64 | 0.4.8 | 12.00 | 199.00 | 211.00 | WARN |
Version: 1.0.2
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-oldrel-macos-x86_64
Version: 0.4.8
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building 'UsingrerddapXtracto.Rmd' using rmarkdown
Warning in raster::projectRaster(r, crs = crs_string) :
input and ouput crs are the same
Warning in raster::projectRaster(r, crs = crs_string) :
input and ouput crs are the same
Warning in raster::projectRaster(r, crs = crs_string) :
input and ouput crs are the same
Warning in raster::projectRaster(r, crs = crs_string) :
input and ouput crs are the same
Quitting from lines 525-535 (UsingrerddapXtracto.Rmd)
Error: processing vignette 'UsingrerddapXtracto.Rmd' failed with diagnostics:
Coordinates out of dataset bounds - see messages above
--- failed re-building 'UsingrerddapXtracto.Rmd'
SUMMARY: processing the following file failed:
'UsingrerddapXtracto.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-ix86+x86_64