Last updated on 2024-12-07 09:48:19 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 59.71 | 106.60 | 166.31 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 43.93 | 76.09 | 120.02 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 280.22 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 297.20 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 57.00 | 133.00 | 190.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 56.05 | 99.20 | 155.25 | OK | |
r-release-linux-x86_64 | 1.0.0 | 58.35 | 99.88 | 158.23 | OK | |
r-release-macos-arm64 | 1.0.0 | 80.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.0 | 139.00 | NOTE | |||
r-release-windows-x86_64 | 1.0.0 | 57.00 | 130.00 | 187.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 85.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.0 | 146.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.0 | 71.00 | 158.00 | 229.00 | OK |
Version: 1.0.0
Check: installed package size
Result: NOTE
installed size is 5.4Mb
sub-directories of 1Mb or more:
libs 4.2Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64